2012 12 24
07 58 51.0 +30 19 50 4.4387 5.3458
154.9 4.5 16.5
2012 12 25
07 57 58.2 +30 22 54 4.4216 5.3353
156.0 4.3 16.5
2012 12 26
07 57 04.6 +30 25 57 4.4048 5.3248
157.1 4.1 16.5
2012 12 27
07 56 10.0 +30 28 59 4.3884 5.3143
158.2 3.9 16.5
2012 12 28
07 55 14.6 +30 31 59 4.3723 5.3037
159.3 3.8 16.4
2012 12 29
07 54 18.4 +30 34 58 4.3565 5.2932
160.4 3.6 16.4
2012 12 30
07 53 21.3 +30 37 56 4.3410 5.2826
161.5 3.4 16.4
2012 12 31
07 52 23.4 +30 40 51 4.3259 5.2720
162.5 3.2 16.4
2013 01 01
07 51 24.8 +30 43 45 4.3112 5.2614
163.5 3.0 16.4
2013 01 02
07 50 25.4 +30 46 36 4.2967 5.2508
164.5 2.9 16.4
2013 01 03
07 49 25.3 +30 49 25 4.2827 5.2402
165.4 2.7 16.4
2013 01 04
07 48 24.4 +30 52 12 4.2689 5.2296
166.3 2.5 16.3
2013 01 05
07 47 22.9 +30 54 56 4.2555 5.2189
167.2 2.4 16.3
2013 01 06
07 46 20.8 +30 57 37 4.2425 5.2083
168.0 2.3
16.3
2013 01 07
07 45 18.0 +31 00 15 4.2298 5.1976
168.7 2.1 16.3
2013 01 08
07 44 14.7 +31 02 50 4.2175 5.1870
169.3 2.0 16.3
2013 01 09
07 43 10.7 +31 05 22 4.2056 5.1763
169.8 1.9 16.3
2013 01 10
07 42 06.3 +31 07 50 4.1940 5.1656
170.1 1.9 16.2
2013 01 11
07 41 01.3 +31 10 15 4.1827 5.1549
170.3 1.8 16.2
2013 01 12
07 39 56.0 +31 12 36 4.1719 5.1442
170.4 1.8 16.2
2013 01 13
07 38 50.1 +31 14 53 4.1613 5.1335
170.3 1.9 16.2
2013 01 14
07 37 44.0 +31 17 06 4.1512 5.1227
170.0 1.9 16.2
2013 01 15
07 36 37.4 +31 19 15 4.1414 5.1120
169.6 2.0 16.2
2013 01 16
07 35 30.6 +31 21 20 4.1320 5.1012
169.0 2.1 16.2
2013 01 17
07 34 23.5 +31 23 20 4.1230 5.0905
168.4 2.2 16.1
2013 01 18
07 33 16.2 +31 25 16 4.1143 5.0797
167.6 2.4 16.1
2013 01 19
07 32 08.6 +31 27 07 4.1059 5.0689
166.8 2.5 16.1
2013 01 20
07 31 01.0 +31 28 54 4.0980 5.0581
165.9 2.7 16.1
2013 01 21
07 29 53.2 +31 30 36 4.0903 5.0473
165.0 2.9 16.1
2013 01 22
07 28 45.3 +31 32 13 4.0831 5.0364
164.0 3.1 16.1
2013 01 23
07 27 37.4 +31 33 45 4.0762 5.0256
163.0 3.3 16.1
2013 01 24
07 26 29.5 +31 35 13 4.0696 5.0148
161.9 3.5 16.1
2013 01 25
07 25 21.7 +31 36 35 4.0634 5.0039
160.9 3.7 16.0
2013 01 26
07 24 13.9 +31 37 52 4.0576 4.9930
159.8 3.9 16.0
2013 01 27
07 23 06.3 +31 39 04 4.0520 4.9821
158.7 4.1 16.0
2013 01 28
07 21 58.8 +31 40 12 4.0469 4.9712
157.5 4.3 16.0
2013 01 29
07 20 51.5 +31 41 13 4.0420 4.9603
156.4 4.6 16.0
2013 01 30
07 19 44.4 +31 42 10 4.0376 4.9494
155.3 4.8 16.0
2013 01 31
07 18 37.7 +31 43 02 4.0334 4.9385
154.1 5.0 16.0
2013 02 01
07 17 31.2 +31 43 48 4.0296 4.9275
152.9 5.2 16.0
2013 02 02
07 16 25.1 +31 44 29 4.0261 4.9166
151.8 5.4 15.9
2013 02 03
07 15 19.3 +31 45 05 4.0229 4.9056
150.6 5.7 15.9
2013 02 04
07 14 14.0 +31 45 36 4.0200 4.8946
149.4 5.9 15.9
2013 02 05
07 13 09.2 +31 46 02 4.0175 4.8837
148.3 6.1 15.9
2013 02 06
07 12 04.8 +31 46 22 4.0153 4.8726
147.1 6.3 15.9
2013 02 07
07 11 01.0 +31 46 37 4.0133 4.8616
145.9 6.5 15.9
2013 02 08
07 09 57.8 +31 46 48 4.0117 4.8506
144.7 6.7 15.9
2013 02 09
07 08 55.1 +31 46 53 4.0104 4.8396
143.5 7.0 15.9
2013 02 10
07 07 53.1 +31 46 53 4.0094 4.8285
142.4 7.2 15.9
2013 02 11
07 06 51.8 +31 46 48 4.0086 4.8174
141.2 7.4 15.8
2013 02 12
07 05 51.2 +31 46 39 4.0082 4.8064
140.0 7.6 15.8
2013 02 13
07 04 51.4 +31 46 24 4.0080 4.7953
138.8 7.8 15.8
2013 02 14
07 03 52.3 +31 46 05 4.0081 4.7842
137.6 8.0 15.8
2013 02 15
07 02 54.0 +31 45 41 4.0084 4.7730
136.4 8.2 15.8
2013 02 16
07 01 56.6 +31 45 13 4.0090 4.7619
135.3 8.4 15.8
2013 02 17
07 01 00.0 +31 44 40 4.0099 4.7508
134.1 8.6 15.8
2013 02 18
07 00 04.3 +31 44 03 4.0110 4.7396
132.9 8.8 15.8
2013 02 19
06 59 09.5 +31 43 21 4.0123 4.7284
131.7 9.0 15.8
2013 02 20
06 58 15.7 +31 42 35 4.0139 4.7173
130.6 9.2 15.8
2013 02 21
06 57 22.8 +31 41 46 4.0157 4.7061
129.4 9.3 15.7
2013 02 22
06 56 30.9 +31 40 52 4.0178 4.6948
128.2 9.5 15.7
2013 02 23
06 55 39.9 +31 39 54 4.0200 4.6836
127.1 9.7 15.7
2013 02 24
06 54 50.0 +31 38 53 4.0224 4.6724
125.9 9.9 15.7
2013 02 25
06 54 01.1 +31 37 48 4.0251 4.6611
124.8 10.0 15.7
2013 02 26
06 53 13.3 +31 36 39 4.0279 4.6499
123.6 10.2 15.7
2013 02 27
06 52 26.5 +31 35 28 4.0310 4.6386
122.5 10.4 15.7
2013 02 28
06 51 40.8 +31 34 12 4.0342 4.6273
121.3 10.5 15.7
2013 03 01
06 50 56.2 +31 32 54 4.0376 4.6160
120.2 10.7 15.7
2013 03 02
06 50 12.7 +31 31 32 4.0411 4.6047
119.1 10.8 15.7
2013 03 03
06 49 30.3 +31 30 07 4.0448 4.5934
117.9 11.0 15.7
2013 03 04
06 48 49.1 +31 28 40 4.0487 4.5820
116.8 11.1 15.6
2013 03 05
06 48 08.9 +31 27 09 4.0527 4.5706
115.7 11.3 15.6
2013 03 06
06 47 30.0 +31 25 36 4.0569 4.5593
114.5 11.4 15.6
2013 03 07
06 46 52.2 +31 24 01 4.0612 4.5479
113.4 11.5 15.6
2013 03 08
06 46 15.5 +31 22 23 4.0656 4.5365
112.3 11.7 15.6
2013 03 09
06 45 40.1 +31 20 42 4.0702 4.5251
111.2 11.8 15.6
2013 03 10
06 45 05.8 +31 18 59 4.0749 4.5136
110.1 11.9 15.6
2013 03 11
06 44 32.8 +31 17 14 4.0796 4.5022
109.0 12.0 15.6
2013 03 12
06 44 00.9 +31 15 27 4.0845 4.4907
107.9 12.2 15.6
2013 03 13
06 43 30.3 +31 13 38 4.0895
4.4792 106.8 12.3
15.6
2013 03 14
06 43 00.8 +31 11 47 4.0946 4.4678
105.7 12.4 15.6
2013 03 15
06 42 32.6 +31 09 54 4.0997 4.4563
104.6 12.5 15.6
2013 03 16
06 42 05.5 +31 08 00 4.1049 4.4447
103.6 12.6 15.5
2013 03 17
06 41 39.7 +31 06 04 4.1102 4.4332
102.5 12.7 15.5
2013 03 18
06 41 15.1 +31 04 06 4.1156 4.4216
101.4 12.7 15.5
2013 03 19
06 40 51.7 +31 02 08 4.1210 4.4101
100.4 12.8 15.5
2013 03 20
06 40 29.5 +31 00 07 4.1264 4.3985
99.3 12.9 15.5
2013 03 21
06 40 08.4 +30 58 06 4.1319 4.3869
98.2 13.0 15.5
2013 03 22
06 39 48.6 +30 56 03 4.1374 4.3753
97.2 13.1 15.5
2013 03 23
06 39 30.0 +30 53 59 4.1430 4.3637
96.1 13.1 15.5
2013 03 24
06 39 12.6 +30 51 55 4.1485 4.3520
95.1 13.2 15.5
2013 03 25
06 38 56.3 +30 49 49 4.1541 4.3404
94.1 13.2 15.5
2013 03 26
06 38 41.2 +30 47 42 4.1597 4.3287
93.0 13.3 15.5
2013 03 27
06 38 27.3 +30 45 35 4.1653 4.3170
92.0 13.4 15.5
2013 03 28
06 38 14.6 +30 43 27 4.1709 4.3053
91.0 13.4 15.4
2013 03 29
06 38 03.0 +30 41 18 4.1765 4.2936
90.0 13.4 15.4
2013 03 30
06 37 52.5 +30 39 08 4.1821 4.2819
88.9 13.5 15.4
2013 03 31
06 37 43.2 +30 36 58 4.1877 4.2701
87.9 13.5 15.4
2013 04 01
06 37 35.1 +30 34 47 4.1932 4.2583
86.9 13.6 15.4
2013 04 02
06 37 28.1 +30 32 36 4.1988 4.2466
85.9 13.6 15.4
2013 04 03
06 37 22.2 +30 30 24 4.2043 4.2348
84.9 13.6 15.4
2013 04 04
06 37 17.4 +30 28 12 4.2097 4.2229
83.9 13.6 15.4
2013 04 05
06 37 13.7 +30 25 59 4.2151 4.2111
83.0 13.6 15.4
2013 04 06
06 37 11.2 +30 23 46 4.2205 4.1993
82.0 13.6 15.4
2013 04 07
06 37 09.7 +30 21 33 4.2258 4.1874
81.0 13.7 15.3
2013 04 08
06 37 09.4 +30 19 19 4.2310 4.1755
80.0 13.7 15.3
2013 04 09
06 37 10.1 +30 17 05 4.2362 4.1636
79.0 13.7 15.3
2013 04 10 06 37 11.9 +30 14 51 4.2413
4.1517 78.1 13.7
15.3
2013 04 11
06 37 14.8 +30 12 36 4.2463 4.1398
77.1 13.6 15.3
2013 04 12
06 37 18.7 +30 10 21 4.2513 4.1278
76.2 13.6 15.3
2013 04 13
06 37 23.6 +30 08 07 4.2561 4.1158
75.2 13.6 15.3
2013 04 14
06 37 29.6 +30 05 52 4.2609 4.1039
74.3 13.6 15.3
2013 04 15
06 37 36.6 +30 03 36 4.2656 4.0919
73.3 13.6 15.3
2013 04 16
06 37 44.7 +30 01 21 4.2702 4.0798
72.4 13.6 15.3
2013 04 17
06 37 53.7 +29 59 06 4.2746 4.0678
71.4 13.5 15.2
2013 04 18
06 38 03.7 +29 56 50 4.2790 4.0557
70.5 13.5 15.2
2013 04 19
06 38 14.8 +29 54 35 4.2832 4.0437
69.6 13.5 15.2
2013 04 20
06 38 26.7 +29 52 19 4.2874 4.0316
68.6 13.4 15.2
2013 04 21
06 38 39.7 +29 50 03 4.2914 4.0195
67.7 13.4 15.2
2013 04 22
06 38 53.5 +29 47 48 4.2953 4.0073
66.8 13.3 15.2
2013 04 23
06 39 08.3 +29 45 32 4.2990 3.9952
65.9 13.3 15.2
2013 04 24
06 39 24.1 +29 43 16 4.3026 3.9830
65.0 13.2 15.2
2013 04 25
06 39 40.7 +29 41 00 4.3061 3.9708
64.1 13.2 15.2
2013 04 26
06 39 58.3 +29 38 44 4.3095 3.9586
63.2 13.1 15.1
2013 04 27
06 40 16.8 +29 36 28 4.3127 3.9464
62.3 13.0 15.1
2013 04 28
06 40 36.1 +29 34 12 4.3158 3.9342
61.4 13.0 15.1
2013 04 29
06 40 56.3 +29 31 55 4.3187 3.9219
60.5 12.9 15.1
2013 04 30
06 41 17.4 +29 29 39 4.3214 3.9096
59.6 12.8 15.1
2013 05 01
06 41 39.3 +29 27 22 4.3240 3.8973
58.7 12.8 15.1
2013 05 02
06 42 02.1 +29 25 06 4.3265 3.8850
57.8 12.7 15.1
2013 05 03
06 42 25.8 +29 22 49 4.3288 3.8727
57.0 12.6 15.1
2013 05 04
06 42 50.2 +29 20 32 4.3309 3.8603
56.1 12.5 15.0
2013 05 05
06 43 15.6 +29 18 14 4.3329 3.8479
55.2 12.4 15.0
2013 05 06
06 43 41.7 +29 15 57 4.3347 3.8356
54.4 12.3 15.0
2013 05 07
06 44 08.6 +29 13 39 4.3363 3.8231
53.5 12.2 15.0
2013 05 08
06 44 36.3 +29 11 21 4.3377 3.8107
52.6 12.2 15.0
2013 05 09
06 45 04.9 +29 09 03 4.3390 3.7982
51.8 12.1 15.0
2013 05 10
06 45 34.2 +29 06 45 4.3400 3.7858
50.9 12.0 15.0
2013 05 11
06 46 04.2 +29 04 26 4.3409 3.7733
50.1 11.8 15.0
2013 05 12
06 46 35.1 +29 02 07 4.3416 3.7608
49.2 11.7 14.9
2013 05 13
06 47 06.6 +28 59 48 4.3421 3.7482
48.4 11.6 14.9
2013 05 14
06 47 39.0 +28 57 28 4.3424 3.7357
47.6 11.5
14.9
2013 05 15
06 48 12.0 +28 55 09 4.3425 3.7231
46.7 11.4 14.9
2013 05 16
06 48 45.8 +28 52 48 4.3424 3.7105
45.9 11.3 14.9
2013 05 17
06 49 20.3 +28 50 28 4.3421 3.6979
45.1 11.2 14.9
2013 05 18
06 49 55.5 +28 48 07 4.3416
3.6852 44.2 11.0
14.9
2013 05 19
06 50 31.3 +28 45 45 4.3409 3.6725
43.4 10.9 14.8
2013 05 20
06 51 07.9 +28 43 23 4.3400 3.6599
42.6 10.8 14.8
2013 05 21
06 51 45.1 +28 41 01 4.3389 3.6471
41.8 10.7 14.8
2013 05 22
06 52 23.1 +28 38 38 4.3376 3.6344
41.0 10.5 14.8
2013 05 23
06 53 01.6 +28 36 14 4.3361 3.6217
40.2 10.4 14.8
2013 05 24
06 53 40.8 +28 33 50 4.3343 3.6089
39.4 10.2 14.8
2013 05 25
06 54 20.7 +28 31 26 4.3323 3.5961
38.5 10.1 14.7
2013 05 26
06 55 01.2 +28 29 01 4.3302 3.5833
37.7 10.0 14.7
2013 05 27
06 55 42.3 +28 26 35 4.3278 3.5704
37.0 9.8 14.7
2013 05 28
06 56 24.1 +28 24 08 4.3251 3.5575
36.2 9.7 14.7
2013 05 29
06 57 06.5 +28 21 41 4.3223 3.5447
35.4 9.5 14.7
2013 05 30
06 57 49.5 +28 19 13 4.3192 3.5317
34.6 9.4 14.7
2013 05 31
06 58 33.1 +28 16 44 4.3160 3.5188
33.8 9.2 14.6
2013 06 01
06 59 17.3 +28 14 14 4.3124 3.5058
33.0 9.1 14.6
2013 06 02
07 00 02.1 +28 11 44 4.3087 3.4929
32.2 8.9 14.6
2013 06 03
07 00 47.5 +28 09 12 4.3047 3.4798
31.4 8.7 14.6
2013 06 04
07 01 33.5 +28 06 40 4.3005 3.4668
30.7 8.6 14.6
2013 06 05
07 02 20.0 +28 04 07 4.2961 3.4538
29.9 8.4 14.5
2013 06 06
07 03 07.2 +28 01 33 4.2915 3.4407
29.1 8.3 14.5
2013 06 07
07 03 54.9 +27 58 58 4.2866 3.4276
28.4 8.1 14.5
2013 06 08
07 04 43.1 +27 56 22 4.2814 3.4144
27.6 7.9 14.5
2013 06 09
07 05 32.0 +27 53 45 4.2761 3.4013
26.8 7.7 14.5
2013 06 10
07 06 21.3 +27 51 06 4.2705 3.3881
26.1 7.6 14.5
2013 06 11
07 07 11.2 +27 48 27 4.2646 3.3749
25.3 7.4 14.4
2013 06 12
07 08 01.7 +27 45 47 4.2585 3.3616
24.6 7.2 14.4
2013 06 13
07 08 52.6 +27 43 05 4.2522 3.3484
23.8 7.0 14.4
2013 06 14
07 09 44.1 +27 40 23 4.2456 3.3351
23.1 6.9
14.4
2013 06 15
07 10 36.1 +27 37 39 4.2388 3.3218
22.3 6.7 14.3
2013 06 16
07 11 28.6 +27 34 54 4.2318 3.3084
21.6 6.5 14.3
2013 06 17
07 12 21.6 +27 32 07 4.2245 3.2951
20.9 6.3 14.3
2013 06 18
07 13 15.1 +27 29 20 4.2170 3.2817
20.1 6.1 14.3
2013 06 19
07 14 09.1 +27 26 31 4.2092 3.2683
19.4 5.9 14.3
2013 06 20
07 15 03.6 +27 23 40 4.2012 3.2548
18.7 5.7 14.2
2013 06 21
07 15 58.6 +27 20 48 4.1929 3.2413
18.0 5.5 14.2
2013 06 22
07 16 54.0 +27 17 55 4.1844 3.2278
17.2 5.4 14.2
2013 06 23
07 17 49.9 +27 15 01 4.1756 3.2143
16.5 5.2 14.2
2013 06 24
07 18 46.3 +27 12 04 4.1666 3.2007
15.8 5.0 14.2
2013 06 25
07 19 43.2 +27 09 07 4.1574 3.1871
15.1 4.8 14.1
2013 06 26
07 20 40.6 +27 06 07 4.1479 3.1735
14.4 4.6 14.1
2013 06 27
07 21 38.4 +27 03 06 4.1382 3.1599
13.7 4.4 14.1
2013 06 28
07 22 36.7 +27 00 04 4.1282 3.1462
13.0 4.2 14.1
2013 06 29
07 23 35.4 +26 56 59 4.1180 3.1325
12.3 4.0 14.0
2013 06 30
07 24 34.6 +26 53 53 4.1076 3.1188
11.7 3.8 14.0
2013 07 01
07 25 34.3 +26 50 45 4.0968 3.1050
11.0 3.6 14.0
2013 07 02
07 26 34.4 +26 47 36 4.0859 3.0912
10.4 3.4 14.0
2013 07 03
07 27 35.0 +26 44 24 4.0747 3.0774
9.7 3.2 13.9
2013 07 04
07 28 36.0 +26 41 11 4.0632 3.0635
9.1 3.0 13.9
2013 07 05
07 29 37.5 +26 37 56 4.0516
3.0496 8.5 2.8
13.9
2013 07 06
07 30 39.4 +26 34 38 4.0396 3.0357
7.9 2.6 13.9
2013 07 07
07 31 41.8 +26 31 19 4.0274 3.0217
7.3 2.5 13.8
2013 07 08
07 32 44.6 +26 27 58 4.0150 3.0078
6.8 2.3 13.8
2013 07 09
07 33 47.8 +26 24 35 4.0023 2.9937
6.3 2.1 13.8
2013 07 10
07 34 51.5 +26 21 10 3.9894 2.9797
5.8 2.0 13.7
2013 07 11
07 35 55.6 +26 17 42 3.9762 2.9656
5.4 1.8 13.7
2013 07 12
07 37 00.1 +26 14 13 3.9628 2.9515
5.0 1.7 13.7
2013 07 13
07 38 05.1 +26 10 41 3.9491 2.9373
4.8 1.7 13.7
2013 07 14
07 39 10.4 +26 07 07 3.9352 2.9231
4.6 1.6 13.6
2013 07 15
07 40 16.2 +26 03 31 3.9210 2.9089
4.6 1.6 13.6
2013 07 16
07 41 22.5 +25 59 52 3.9066 2.8947
4.6 1.6 13.6
2013 07 17
07 42 29.1 +25 56 12 3.8920 2.8804
4.7 1.7 13.5
2013 07 18
07 43 36.1 +25 52 28 3.8771 2.8661
5.0 1.8 13.5
2013 07 19
07 44 43.6 +25 48 43 3.8620 2.8517
5.3 1.9 13.5
2013 07 20
07 45 51.5 +25 44 54 3.8466 2.8373
5.7 2.0 13.5
2013 07 21
07 46 59.8 +25 41 04 3.8310 2.8229
6.1 2.2 13.4
2013 07 22
07 48 08.6 +25 37 10 3.8152 2.8084
6.6 2.4 13.4
2013 07 23
07 49 17.7 +25 33 14 3.7991 2.7939
7.1 2.6 13.4
2013 07 24
07 50 27.3 +25 29 16 3.7828 2.7793
7.7 2.8 13.3
2013 07 25
07 51 37.3 +25 25 14 3.7662 2.7648
8.2 3.0 13.3
2013 07 26
07 52 47.8 +25 21 10 3.7494 2.7501
8.8 3.2 13.3
2013 07 27
07 53 58.6 +25 17 03 3.7324 2.7355
9.4 3.5 13.2
2013 07 28
07 55 09.9 +25 12 53 3.7151 2.7208
10.0 3.7 13.2
2013 07 29
07 56 21.7 +25 08 40 3.6977 2.7060
10.6 4.0 13.2
2013 07 30
07 57 33.9 +25 04 24 3.6799 2.6913
11.2 4.2 13.1
2013 07 31
07 58 46.5 +25 00 05 3.6620 2.6764
11.8 4.5 13.1
2013 08 01
07 59 59.6 +24 55 42 3.6438 2.6616
12.4 4.7 13.1
2013 08 02
08 01 13.1 +24 51 17 3.6253 2.6467
13.1 5.0 13.0
2013 08 03
08 02 27.1 +24 46 48 3.6067 2.6317
13.7 5.2 13.0
2013 08 04
08 03 41.5 +24 42 16 3.5878 2.6167
14.3 5.5 13.0
2013 08 05
08 04 56.4 +24 37 41 3.5687
2.6017 14.9 5.8
12.9
2013 08 06
08 06 11.8 +24 33 02 3.5493 2.5866
15.6 6.0 12.9
2013 08 07
08 07 27.6 +24 28 20 3.5298 2.5715
16.2 6.3 12.8
2013 08 08
08 08 43.8 +24 23 34 3.5100 2.5564
16.8 6.6 12.8
2013 08 09
08 10 00.5 +24 18 45 3.4899 2.5412
17.5 6.9 12.8
2013 08 10
08 11 17.7 +24 13 52 3.4697 2.5259
18.1 7.2 12.7
2013 08 11
08 12 35.4 +24 08 55 3.4492 2.5106
18.7 7.5 12.7
2013 08 12
08 13 53.6 +24 03 54 3.4285 2.4953
19.4 7.7 12.6
2013 08 13
08 15 12.2 +23 58 50 3.4076 2.4799
20.0 8.0 12.6
2013 08 14
08 16 31.3 +23 53 41 3.3865 2.4645
20.6 8.3 12.6
2013 08 15
08 17 51.0 +23 48 28 3.3652 2.4490
21.3 8.6 12.5
2013 08 16
08 19 11.1 +23 43 11 3.3436 2.4334
21.9 8.9 12.5
2013 08 17
08 20 31.7 +23 37 50 3.3218 2.4178
22.5 9.2 12.4
2013 08 18
08 21 52.9 +23 32 25 3.2999 2.4022
23.1 9.5 12.4
2013 08 19
08 23 14.6 +23 26 55 3.2777 2.3865
23.8 9.8 12.4
2013 08 20
08 24 36.9 +23 21 20 3.2553 2.3708
24.4 10.1 12.3
2013 08 21
08 25 59.7 +23 15 40 3.2327 2.3550
25.0 10.5 12.3
2013 08 22
08 27 23.0 +23 09 56 3.2099 2.3392
25.6 10.8 12.2
2013 08 23
08 28 47.0 +23 04 07 3.1869 2.3233
26.2 11.1 12.2
2013 08 24
08 30 11.5 +22 58 12 3.1637 2.3073
26.9 11.4 12.1
2013 08 25
08 31 36.7 +22 52 13 3.1403 2.2913
27.5 11.7 12.1
2013 08 26
08 33 02.5 +22 46 08 3.1166 2.2753
28.1 12.1 12.0
2013 08 27
08 34 28.9 +22 39 57 3.0928 2.2591
28.7 12.4 12.0
2013 08 28
08 35 55.9 +22 33 41 3.0688 2.2430
29.3 12.7 11.9
2013 08 29
08 37 23.7 +22 27 19 3.0446 2.2267 29.9
13.1 11.9
2013 08 30
08 38 52.1 +22 20 52 3.0202 2.2104
30.5 13.4 11.8
2013 08 31
08 40 21.2 +22 14 18 2.9957 2.1941
31.1 13.7 11.8
2013 09 01
08 41 51.0 +22 07 38 2.9709 2.1777
31.7 14.1 11.7
2013 09 02
08 43 21.5 +22 00 51 2.9459
2.1612 32.3 14.4
11.7
2013 09 03
08 44 52.8 +21 53 58 2.9208 2.1447
32.9 14.8 11.6
2013 09 04
08 46 24.8 +21 46 59 2.8954 2.1281
33.5 15.1 11.6
2013 09 05
08 47 57.7 +21 39 52 2.8699 2.1114
34.1 15.5 11.5
2013 09 06
08 49 31.3 +21 32 38 2.8442 2.0947
34.6 15.9 11.5
2013 09 07
08 51 05.8 +21 25 16 2.8184 2.0779
35.2 16.2 11.4
2013 09 08
08 52 41.1 +21 17 47 2.7923 2.0610
35.8 16.6 11.4
2013 09 09
08 54 17.3 +21 10 11 2.7661 2.0441
36.4 17.0 11.3
2013 09 10
08 55 54.4 +21 02 26 2.7397 2.0271
36.9 17.4 11.3
2013 09 11
08 57 32.4 +20 54 32 2.7132 2.0100
37.5 17.7 11.2
2013 09 12
08 59 11.4 +20 46 30 2.6864 1.9929
38.0 18.1 11.1
2013 09 13
09 00 51.4 +20 38 19 2.6595 1.9756
38.6 18.5 11.1
2013 09 14
09 02 32.5 +20 29 59 2.6325 1.9583
39.2 18.9 11.0
2013 09 15
09 04 14.6 +20 21 29 2.6053 1.9410
39.7 19.3 11.0
2013 09 16
09 05 57.8 +20 12 49 2.5779 1.9235
40.2 19.7 10.9
2013 09 17
09 07 42.1 +20 03 58 2.5504 1.9060
40.8 20.1 10.8
2013 09 18
09 09 27.7 +19 54 57 2.5228 1.8884
41.3 20.6 10.8
2013 09 19
09 11 14.5 +19 45 45 2.4950 1.8707
41.8 21.0 10.7
2013 09 20
09 13 02.6 +19 36 21 2.4670 1.8529
42.4 21.4 10.6
2013 09 21
09 14 52.0 +19 26 45 2.4390 1.8351
42.9 21.9 10.6
2013 09 22
09 16 42.8 +19 16 56 2.4107 1.8171
43.4 22.3 10.5
2013 09 23
09 18 35.1 +19 06 54 2.3824 1.7991
43.9 22.7 10.4
2013 09 24
09 20 28.9 +18 56 39 2.3539 1.7810
44.4 23.2 10.4
2013 09 25
09 22 24.3 +18 46 09 2.3253 1.7627
44.9 23.7 10.3
2013 09 26
09 24 21.3 +18 35 25 2.2965 1.7444
45.4 24.1 10.2
2013 09 27
09 26 20.1 +18 24 25 2.2677 1.7260
45.8 24.6 10.1
2013 09 28
09 28 20.6 +18 13 09 2.2387 1.7075
46.3 25.1 10.1
2013 09 29
09 30 23.0 +18 01 36 2.2096 1.6889
46.7 25.6 10.0
2013 09 30
09 32 27.4 +17 49 45 2.1804 1.6702
47.2 26.1 9.9
2013 10 01
09 34 33.8 +17 37 37 2.1511 1.6514
47.6 26.6 9.8
2013 10 02
09 36 42.3 +17 25 08 2.1217 1.6325
48.1 27.1 9.8
2013 10 03
09 38 53.0 +17 12 20 2.0922 1.6135
48.5 27.7 9.7
2013 10 04
09 41 06.1 +16 59 10 2.0626 1.5943
48.9 28.2 9.6
2013 10 05
09 43 21.7 +16 45 38 2.0329 1.5751
49.3 28.8 9.5
2013 10 06
09 45 39.8 +16 31 43 2.0031 1.5557
49.7 29.3
9.4
2013 10 07
09 48 00.6 +16 17 23 1.9733 1.5362
50.1 29.9 9.3
2013 10 08
09 50 24.2 +16 02 37 1.9433 1.5166
50.4 30.5 9.3
2013 10 09
09 52 50.9 +15 47 24 1.9134 1.4968
50.8 31.1 9.2
2013 10 10
09 55 20.7 +15 31 42 1.8833
1.4770 51.1 31.7
9.1
2013 10 11
09 57 53.7 +15 15 30 1.8532 1.4570
51.4 32.4 9.0
2013 10 12
10 00 30.3 +14 58 45 1.8231 1.4368
51.7 33.0 8.9
2013 10 13
10 03 10.6 +14 41 27 1.7929 1.4165
52.0 33.7 8.8
2013 10 14
10 05 54.8 +14 23 33 1.7628 1.3961
52.2 34.4 8.7
2013 10 15
10 08 43.1 +14 05 00 1.7326 1.3755
52.5 35.1 8.6
2013 10 16
10 11 35.8 +13 45 48 1.7024 1.3548
52.7 35.8 8.5
2013 10 17
10 14 33.1 +13 25 52 1.6722 1.3339
52.9 36.6 8.4
2013 10 18
10 17 35.3 +13 05 11 1.6420 1.3129
53.1 37.4 8.3
2013 10 19
10 20 42.7 +12 43 42 1.6118 1.2916
53.2 38.2 8.1
2013 10 20
10 23 55.7 +12 21 22 1.5817 1.2703
53.4 39.0 8.0
2013 10 21
10 27 14.5 +11 58 07 1.5517 1.2487
53.5 39.8 7.9
2013 10 22
10 30 39.6 +11 33 54 1.5217 1.2269
53.5 40.7 7.8
2013 10 23
10 34 11.3 +11 08 39 1.4918 1.2050
53.6 41.6 7.7
2013 10 24
10 37 50.1 +10 42 19 1.4620 1.1828
53.6 42.6 7.6
2013 10 25
10 41 36.5 +10 14 48 1.4323 1.1604
53.5 43.5 7.4
2013 10 26
10 45 30.9 +09 46 02 1.4028 1.1379
53.4 44.6 7.3
2013 10 27
10 49 34.0 +09 15 57 1.3735 1.1151
53.3 45.6 7.2
2013 10 28
10 53 46.2 +08 44 26 1.3443 1.0920
53.2 46.7 7.0
2013 10 29
10 58 08.2 +08 11 25 1.3154 1.0688
52.9 47.9 6.9
2013 10 30
11 02 40.7 +07 36 47 1.2867 1.0452
52.7 49.1 6.7
2013 10 31
11 07 24.4 +07 00 25 1.2584 1.0215
52.4 50.3 6.6
2013 11 01
11 12 20.2 +06 22 13 1.2303 0.9974
52.0 51.6 6.4
2013 11 02
11 17 28.8 +05 42 05 1.2027 0.9730
51.5 53.0 6.3
2013 11 03
11 22 51.2 +04 59 52 1.1754 0.9484
51.0 54.4 6.1
2013 11 04
11 28 28.4 +04 15 26 1.1487 0.9234
50.5 55.9 6.0
2013 11 05
11 34 21.5 +03 28 42 1.1224 0.8981
49.8 57.5 5.8
2013 11 06
11 40 31.5 +02 39 29 1.0968 0.8724
49.1 59.2
5.6
