2012-12-23

Ephemeris for Comet C/2012 F6 Lemmon

C/2012 F6 Lemmon




 Getting brighter much faster than expected. Now it is so bright as 9.8 
mag (Dec. 14, Katsumi Yoshimoto). It will approach to the sun down to 
0.73 A.U. in 2013 March. It may brighten up to 3 mag at best. In the 
Southern Hemisphere, it keeps observable while brightening gradually 
after this in good condition. In the Northern Hemisphere, it is only 
observable until early January when it becomes 9 mag. After 2013 May, it
 keeps observable in good condition while fading gradually.
 
 
 Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase   m1    m2
2012 11 29    11 39 43.8 -14 36 11   2.3042  2.1161    66.6    25.3  15.1
2012 11 30    11 40 36.1 -15 03 31   2.2772  2.1026    67.2    25.6  15.0
2012 12 01    11 41 28.4 -15 31 22   2.2502  2.0891    67.9    25.9  15.0
2012 12 02    11 42 20.7 -15 59 45   2.2232  2.0755    68.5    26.2  14.9
2012 12 03    11 43 13.0 -16 28 43   2.1962  2.0619    69.1    26.5  14.9
2012 12 04    11 44 05.2 -16 58 16   2.1693  2.0483    69.7    26.8  14.8
2012 12 05    11 44 57.5 -17 28 25   2.1423  2.0347    70.3    27.1  14.7
2012 12 06    11 45 49.7 -17 59 11   2.1154  2.0211    70.9    27.4  14.7
2012 12 07    11 46 41.9 -18 30 36   2.0885  2.0074    71.5    27.7  14.6
2012 12 08    11 47 34.1 -19 02 42   2.0617  1.9937    72.1    28.1  14.6
2012 12 09    11 48 26.2 -19 35 29   2.0349  1.9800    72.7    28.4  14.5
2012 12 10    11 49 18.4 -20 08 59   2.0082  1.9663    73.3    28.7  14.5
2012 12 11    11 50 10.5 -20 43 14   1.9816  1.9525    73.9    29.0  14.4
2012 12 12    11 51 02.7 -21 18 15   1.9550  1.9388    74.4    29.3  14.3
2012 12 13    11 51 54.8 -21 54 04   1.9285  1.9250    75.0    29.6  14.3
2012 12 14    11 52 47.0 -22 30 42   1.9021  1.9112    75.6    29.9  14.2
2012 12 15    11 53 39.2 -23 08 12   1.8757  1.8974    76.1    30.2  14.1
2012 12 16    11 54 31.4 -23 46 35   1.8495  1.8835    76.6    30.6  14.1
2012 12 17    11 55 23.6 -24 25 53   1.8234  1.8697    77.2    30.9  14.0
2012 12 18    11 56 15.9 -25 06 08   1.7975  1.8558    77.7    31.2  14.0
2012 12 19    11 57 08.3 -25 47 22   1.7716  1.8419    78.2    31.5  13.9
2012 12 20    11 58 00.7 -26 29 37   1.7459  1.8280    78.7    31.9  13.8
2012 12 21    11 58 53.3 -27 12 56   1.7204  1.8141    79.2    32.2  13.8
2012 12 22    11 59 45.9 -27 57 20   1.6950  1.8001    79.6    32.5  13.7
2012 12 23    12 00 38.8 -28 42 53   1.6699  1.7862    80.1    32.9  13.6
2012 12 24    12 01 31.8 -29 29 36   1.6449  1.7722    80.5    33.2  13.6
2012 12 25    12 02 25.0 -30 17 32   1.6201  1.7582    81.0    33.5  13.5
2012 12 26    12 03 18.5 -31 06 44   1.5955  1.7442    81.4    33.9  13.4
2012 12 27    12 04 12.2 -31 57 14   1.5712  1.7301    81.8    34.2  13.4
2012 12 28    12 05 06.3 -32 49 05   1.5470  1.7161    82.2    34.6  13.3
2012 12 29    12 06 00.8 -33 42 20   1.5232  1.7020    82.5    34.9  13.2
2012 12 30    12 06 55.6 -34 37 01   1.4996  1.6880    82.9    35.3  13.2
2012 12 31    12 07 50.9 -35 33 11   1.4763  1.6739    83.2    35.7  13.1
2013 01 01    12 08 46.8 -36 30 54   1.4533  1.6598    83.5    36.1  13.0
2013 01 02    12 09 43.2 -37 30 11   1.4306  1.6457    83.8    36.4  12.9
2013 01 03    12 10 40.4 -38 31 07   1.4082  1.6315    84.0    36.8  12.9
2013 01 04    12 11 38.3 -39 33 43   1.3862  1.6174    84.3    37.2  12.8
2013 01 05    12 12 37.0 -40 38 02   1.3646  1.6032    84.5    37.6  12.7
2013 01 06    12 13 36.7 -41 44 08   1.3433  1.5891    84.7    38.0  12.7
2013 01 07    12 14 37.6 -42 52 03   1.3225  1.5749    84.8    38.4  12.6
2013 01 08    12 15 39.7 -44 01 48   1.3020  1.5607    84.9    38.9  12.5
2013 01 09    12 16 43.2 -45 13 28   1.2820  1.5465    85.0    39.3  12.4
2013 01 10    12 17 48.3 -46 27 03   1.2625  1.5324    85.1    39.7  12.4
2013 01 11    12 18 55.3 -47 42 36   1.2434  1.5182    85.1    40.2  12.3
2013 01 12    12 20 04.4 -49 00 08   1.2249  1.5040    85.1    40.7  12.2
2013 01 13    12 21 15.9 -50 19 40   1.2069  1.4897    85.1    41.1  12.1
2013 01 14    12 22 30.2 -51 41 15   1.1894  1.4755    85.0    41.6  12.1
2013 01 15    12 23 47.9 -53 04 51   1.1725  1.4613    84.9    42.1  12.0
2013 01 16    12 25 09.4 -54 30 30   1.1562  1.4471    84.7    42.6  11.9
2013 01 17    12 26 35.3 -55 58 10   1.1405  1.4329    84.5    43.1  11.8
2013 01 18    12 28 06.6 -57 27 51   1.1255  1.4187    84.2    43.6  11.8
2013 01 19    12 29 44.2 -58 59 31   1.1111  1.4045    84.0    44.2  11.7
2013 01 20    12 31 29.3 -60 33 07   1.0974  1.3903    83.6    44.7  11.6
2013 01 21    12 33 23.4 -62 08 38   1.0844  1.3761    83.3    45.2  11.6
2013 01 22    12 35 28.6 -63 45 57   1.0722  1.3619    82.8    45.8  11.5
2013 01 23    12 37 47.3 -65 25 01   1.0606  1.3478    82.4    46.4  11.4
2013 01 24    12 40 22.9 -67 05 43   1.0499  1.3336    81.9    46.9  11.4
2013 01 25    12 43 19.9 -68 47 57   1.0399  1.3195    81.3    47.5  11.3
2013 01 26    12 46 44.4 -70 31 32   1.0307  1.3054    80.7    48.1  11.2
2013 01 27    12 50 44.9 -72 16 20   1.0224  1.2913    80.1    48.7  11.2
2013 01 28    12 55 34.0 -74 02 06   1.0148  1.2772    79.4    49.3  11.1
2013 01 29    13 01 30.5 -75 48 36   1.0081  1.2632    78.6    49.9  11.0
2013 01 30    13 09 03.9 -77 35 28   1.0023  1.2491    77.9    50.4  11.0
2013 01 31    13 19 03.1 -79 22 14   0.9973  1.2352    77.1    51.0  10.9
2013 02 01    13 32 54.9 -81 08 06   0.9931  1.2212    76.2    51.6  10.9
2013 02 02    13 53 25.5 -82 51 44   0.9898  1.2073    75.4    52.2  10.8
2013 02 03    14 26 23.3 -84 30 20   0.9873  1.1934    74.4    52.7  10.7
2013 02 04    15 24 38.9 -85 57 04   0.9857  1.1796    73.5    53.3  10.7
2013 02 05    17 10 11.7 -86 54 09   0.9850  1.1658    72.5    53.8  10.6
2013 02 06    19 30 12.0 -86 52 19   0.9850  1.1521    71.5    54.3  10.6
2013 02 07    21 12 20.9 -85 53 16   0.9859  1.1385    70.5    54.8  10.5
2013 02 08    22 08 25.6 -84 26 35   0.9876  1.1249    69.5    55.2  10.5
2013 02 09    22 40 17.0 -82 49 11   0.9901  1.1114    68.4    55.6  10.4
2013 02 10    23 00 09.9 -81 07 30   0.9934  1.0979    67.3    56.0  10.4
2013 02 11    23 13 36.4 -79 24 08   0.9974  1.0846    66.3    56.4  10.3
2013 02 12    23 23 15.9 -77 40 21   1.0021  1.0713    65.2    56.7  10.3
2013 02 13    23 30 31.9 -75 56 52   1.0076  1.0581    64.1    57.0  10.3
2013 02 14    23 36 11.8 -74 14 04   1.0137  1.0450    62.9    57.3  10.2
2013 02 15    23 40 44.2 -72 32 17   1.0204  1.0321    61.8    57.5  10.2
2013 02 16    23 44 27.5 -70 51 40   1.0278  1.0192    60.7    57.7  10.1
2013 02 17    23 47 33.9 -69 12 23   1.0358  1.0065    59.6    57.9  10.1
2013 02 18    23 50 11.7 -67 34 33   1.0443  0.9939    58.5    58.0  10.1
2013 02 19    23 52 27.1 -65 58 14   1.0534  0.9814    57.3    58.0  10.0
2013 02 20    23 54 24.3 -64 23 29   1.0630  0.9691    56.2    58.0  10.0
2013 02 21    23 56 06.7 -62 50 20   1.0730  0.9569    55.1    58.0  10.0
2013 02 22    23 57 36.8 -61 18 49   1.0835  0.9450    54.0    57.9   9.9
2013 02 23    23 58 56.5 -59 48 56   1.0944  0.9332    52.9    57.8   9.9
2013 02 24    00 00 07.4 -58 20 41   1.1057  0.9216    51.8    57.6   9.9
2013 02 25    00 01 10.6 -56 54 03   1.1173  0.9102    50.7    57.4   9.8
2013 02 26    00 02 07.3 -55 29 01   1.1293  0.8990    49.7    57.1   9.8
2013 02 27    00 02 58.2 -54 05 33   1.1415  0.8880    48.6    56.8   9.8
2013 02 28    00 03 43.9 -52 43 37   1.1540  0.8773    47.5    56.4   9.7
2013 03 01    00 04 25.2 -51 23 11   1.1667  0.8669    46.5    56.0   9.7
2013 03 02    00 05 02.4 -50 04 12   1.1797  0.8567    45.5    55.6   9.7
2013 03 03    00 05 36.0 -48 46 38   1.1928  0.8468    44.4    55.1   9.7
2013 03 04    00 06 06.2 -47 30 25   1.2060  0.8372    43.4    54.5   9.6
2013 03 05    00 06 33.6 -46 15 30   1.2194  0.8279    42.4    53.9   9.6
2013 03 06    00 06 58.2 -45 01 50   1.2329  0.8189    41.4    53.3   9.6
2013 03 07    00 07 20.4 -43 49 22   1.2464  0.8103    40.5    52.7   9.6
2013 03 08    00 07 40.4 -42 38 03   1.2600  0.8021    39.5    52.0   9.5
2013 03 09    00 07 58.3 -41 27 50   1.2736  0.7942    38.6    51.2   9.5
2013 03 10    00 08 14.4 -40 18 38   1.2872  0.7867    37.6    50.5   9.5
2013 03 11    00 08 28.8 -39 10 26   1.3008  0.7796    36.7    49.7   9.5
2013 03 12    00 08 41.7 -38 03 09   1.3143  0.7730    35.8    48.8   9.5
2013 03 13    00 08 53.1 -36 56 46   1.3278  0.7668    35.0    48.0   9.5
2013 03 14    00 09 03.3 -35 51 12   1.3412  0.7611    34.1    47.1   9.5
2013 03 15    00 09 12.4 -34 46 25   1.3544  0.7558    33.3    46.2   9.4
2013 03 16    00 09 20.4 -33 42 23   1.3675  0.7510    32.5    45.3   9.4
2013 03 17    00 09 27.6 -32 39 02   1.3805  0.7467    31.7    44.4   9.4
2013 03 18    00 09 33.9 -31 36 21   1.3933  0.7429    30.9    43.5   9.4
2013 03 19    00 09 39.6 -30 34 16   1.4059  0.7396    30.2    42.5   9.4
2013 03 20    00 09 44.8 -29 32 46   1.4183  0.7369    29.4    41.6   9.4
2013 03 21    00 09 49.5 -28 31 49   1.4304  0.7347    28.7    40.7   9.4
2013 03 22    00 09 53.8 -27 31 22   1.4424  0.7330    28.1    39.8   9.4
2013 03 23    00 09 57.9 -26 31 25   1.4541  0.7319    27.5    38.9   9.5
2013 03 24    00 10 01.8 -25 31 54   1.4656  0.7313    26.9    38.0   9.5
2013 03 25    00 10 05.6 -24 32 50   1.4767  0.7313    26.3    37.2   9.5
2013 03 26    00 10 09.4 -23 34 10   1.4877  0.7319    25.8    36.4   9.5
2013 03 27    00 10 13.3 -22 35 54   1.4983  0.7330    25.3    35.6   9.5
2013 03 28    00 10 17.3 -21 38 00   1.5086  0.7346    24.9    34.8   9.6
2013 03 29    00 10 21.5 -20 40 27   1.5187  0.7368    24.5    34.1   9.6
2013 03 30    00 10 26.0 -19 43 15   1.5285  0.7395    24.1    33.5   9.6
2013 03 31    00 10 30.8 -18 46 23   1.5379  0.7427    23.8    32.9   9.6
2013 04 01    00 10 36.0 -17 49 49   1.5471  0.7465    23.5    32.3   9.7
2013 04 02    00 10 41.6 -16 53 35   1.5559  0.7508    23.3    31.8   9.7
2013 04 03    00 10 47.6 -15 57 38   1.5645  0.7555    23.2    31.4   9.8
2013 04 04    00 10 54.1 -15 01 59   1.5727  0.7608    23.0    31.0   9.8
2013 04 05    00 11 01.1 -14 06 36   1.5807  0.7665    23.0    30.6   9.8
2013 04 06    00 11 08.6 -13 11 31   1.5883  0.7727    23.0    30.3   9.9
2013 04 07    00 11 16.6 -12 16 41   1.5957  0.7793    23.0    30.1   9.9
2013 04 08    00 11 25.2 -11 22 08   1.6028  0.7864    23.1    29.9  10.0
2013 04 09    00 11 34.3 -10 27 50   1.6095  0.7938    23.2    29.8  10.0
2013 04 10    00 11 43.9 -09 33 48   1.6160  0.8017    23.4    29.7  10.1
2013 04 11    00 11 54.0 -08 40 01   1.6223  0.8099    23.6    29.7  10.1
2013 04 12    00 12 04.6 -07 46 28   1.6282  0.8185    23.8    29.7  10.2
2013 04 13    00 12 15.7 -06 53 10   1.6339  0.8274    24.1    29.7  10.2
2013 04 14    00 12 27.3 -06 00 06   1.6394  0.8367    24.5    29.8  10.3
2013 04 15    00 12 39.3 -05 07 15   1.6446  0.8463    24.8    29.9  10.4
2013 04 16    00 12 51.7 -04 14 38   1.6495  0.8562    25.2    30.0  10.4
2013 04 17    00 13 04.6 -03 22 14   1.6543  0.8664    25.7    30.1  10.5
2013 04 18    00 13 17.9 -02 30 03   1.6588  0.8768    26.1    30.3  10.5
2013 04 19    00 13 31.5 -01 38 05   1.6631  0.8875    26.6    30.5  10.6
2013 04 20    00 13 45.5 -00 46 19   1.6672  0.8985    27.1    30.6  10.6
2013 04 21    00 13 59.7 +00 05 16   1.6711  0.9096    27.7    30.8  10.7
2013 04 22    00 14 14.3 +00 56 39   1.6748  0.9210    28.2    31.1  10.8
2013 04 23    00 14 29.1 +01 47 51   1.6783  0.9326    28.8    31.3  10.8
2013 04 24    00 14 44.1 +02 38 51   1.6816  0.9444    29.4    31.5  10.9
2013 04 25    00 14 59.3 +03 29 42   1.6848  0.9564    30.0    31.7  10.9
2013 04 26    00 15 14.6 +04 20 22   1.6879  0.9685    30.6    31.9  11.0
2013 04 27    00 15 30.1 +05 10 52   1.6908  0.9808    31.2    32.2  11.1
2013 04 28    00 15 45.7 +06 01 13   1.6935  0.9933    31.9    32.4  11.1
2013 04 29    00 16 01.3 +06 51 24   1.6961  1.0059    32.6    32.6  11.2
2013 04 30    00 16 17.0 +07 41 27   1.6986  1.0186    33.2    32.8  11.2
2013 05 01    00 16 32.6 +08 31 21   1.7009  1.0315    33.9    33.0  11.3
2013 05 02    00 16 48.2 +09 21 06   1.7032  1.0444    34.6    33.2  11.3
2013 05 03    00 17 03.8 +10 10 44   1.7053  1.0575    35.3    33.4  11.4
2013 05 04    00 17 19.2 +11 00 14   1.7073  1.0707    36.0    33.6  11.5
2013 05 05    00 17 34.4 +11 49 36   1.7092  1.0839    36.7    33.8  11.5
2013 05 06    00 17 49.4 +12 38 50   1.7111  1.0973    37.4    34.0  11.6
2013 05 07    00 18 04.1 +13 27 58   1.7128  1.1107    38.2    34.1  11.6
2013 05 08    00 18 18.6 +14 16 59   1.7145  1.1243    38.9    34.3  11.7
2013 05 09    00 18 32.7 +15 05 53   1.7161  1.1378    39.6    34.4  11.7
2013 05 10    00 18 46.5 +15 54 41   1.7176  1.1515    40.3    34.6  11.8
2013 05 11    00 18 59.8 +16 43 22   1.7191  1.1652    41.1    34.7  11.8
2013 05 12    00 19 12.6 +17 31 58   1.7205  1.1790    41.8    34.8  11.9
2013 05 13    00 19 25.0 +18 20 27   1.7219  1.1928    42.6    35.0  11.9
2013 05 14    00 19 36.7 +19 08 50   1.7232  1.2067    43.3    35.1  12.0
2013 05 15    00 19 47.9 +19 57 08   1.7245  1.2206    44.0    35.2  12.0
2013 05 16    00 19 58.4 +20 45 20   1.7258  1.2345    44.8    35.2  12.1
2013 05 17    00 20 08.2 +21 33 27   1.7271  1.2485    45.5    35.3  12.2
2013 05 18    00 20 17.3 +22 21 28   1.7283  1.2625    46.3    35.4  12.2
2013 05 19    00 20 25.6 +23 09 23   1.7295  1.2766    47.0    35.4  12.3
2013 05 20    00 20 33.0 +23 57 13   1.7307  1.2906    47.8    35.5  12.3
2013 05 21    00 20 39.6 +24 44 58   1.7319  1.3047    48.5    35.5  12.3
2013 05 22    00 20 45.2 +25 32 37   1.7331  1.3188    49.3    35.6  12.4
2013 05 23    00 20 49.9 +26 20 11   1.7343  1.3330    50.0    35.6  12.4
2013 05 24    00 20 53.5 +27 07 39   1.7356  1.3471    50.8    35.6  12.5
2013 05 25    00 20 56.0 +27 55 02   1.7368  1.3613    51.5    35.6  12.5
2013 05 26    00 20 57.4 +28 42 20   1.7381  1.3755    52.3    35.6  12.6
2013 05 27    00 20 57.5 +29 29 31   1.7394  1.3896    53.0    35.6  12.6
2013 05 28    00 20 56.4 +30 16 37   1.7407  1.4038    53.7    35.6  12.7
2013 05 29    00 20 54.0 +31 03 37   1.7420  1.4180    54.5    35.6  12.7
2013 05 30    00 20 50.1 +31 50 31   1.7434  1.4322    55.2    35.5  12.8
2013 05 31    00 20 44.8 +32 37 18   1.7449  1.4464    56.0    35.5  12.8
2013 06 01    00 20 38.0 +33 23 59   1.7463  1.4607    56.7    35.5  12.9
2013 06 02    00 20 29.5 +34 10 34   1.7479  1.4749    57.4    35.4  12.9
2013 06 03    00 20 19.4 +34 57 01   1.7494  1.4891    58.2    35.4  12.9
2013 06 04    00 20 07.4 +35 43 21   1.7511  1.5033    58.9    35.3  13.0
2013 06 05    00 19 53.6 +36 29 34   1.7528  1.5175    59.6    35.2  13.0
2013 06 06    00 19 37.9 +37 15 38   1.7545  1.5317    60.3    35.1  13.1
2013 06 07    00 19 20.1 +38 01 35   1.7564  1.5459    61.1    35.1  13.1
2013 06 08    00 19 00.1 +38 47 22   1.7583  1.5600    61.8    35.0  13.2
2013 06 09    00 18 37.9 +39 33 01   1.7603  1.5742    62.5    34.9  13.2
2013 06 10    00 18 13.4 +40 18 29   1.7623  1.5884    63.2    34.8  13.2
2013 06 11    00 17 46.4 +41 03 48   1.7645  1.6025    63.9    34.7  13.3
2013 06 12    00 17 16.9 +41 48 56   1.7667  1.6167    64.6    34.6  13.3
2013 06 13    00 16 44.7 +42 33 53   1.7690  1.6308    65.3    34.5  13.4
2013 06 14    00 16 09.7 +43 18 38   1.7715  1.6450    66.0    34.3  13.4
2013 06 15    00 15 31.8 +44 03 10   1.7740  1.6591    66.7    34.2  13.4
2013 06 16    00 14 50.8 +44 47 30   1.7766  1.6732    67.4    34.1  13.5
2013 06 17    00 14 06.8 +45 31 35   1.7794  1.6873    68.1    33.9  13.5
2013 06 18    00 13 19.4 +46 15 27   1.7822  1.7013    68.7    33.8  13.6
2013 06 19    00 12 28.6 +46 59 03   1.7852  1.7154    69.4    33.7  13.6
2013 06 20    00 11 34.1 +47 42 24   1.7882  1.7294    70.1    33.5  13.6
2013 06 21    00 10 36.0 +48 25 28   1.7914  1.7435    70.7    33.4  13.7
2013 06 22    00 09 34.0 +49 08 15   1.7947  1.7575    71.4    33.2  13.7
2013 06 23    00 08 27.9 +49 50 43   1.7981  1.7715    72.0    33.1  13.8
2013 06 24    00 07 17.5 +50 32 53   1.8017  1.7855    72.7    32.9  13.8
2013 06 25    00 06 02.8 +51 14 43   1.8054  1.7994    73.3    32.8  13.8
2013 06 26    00 04 43.5 +51 56 11   1.8092  1.8134    73.9    32.6  13.9
2013 06 27    00 03 19.3 +52 37 19   1.8131  1.8273    74.6    32.4  13.9
2013 06 28    00 01 50.1 +53 18 03   1.8172  1.8412    75.2    32.3  13.9
2013 06 29    00 00 15.7 +53 58 23   1.8214  1.8551    75.8    32.1  14.0
2013 06 30    23 58 35.9 +54 38 18   1.8257  1.8690    76.4    31.9  14.0
2013 07 01    23 56 50.3 +55 17 47   1.8302  1.8828    77.0    31.7  14.1
2013 07 02    23 54 58.9 +55 56 49   1.8348  1.8967    77.6    31.6  14.1
2013 07 03    23 53 01.2 +56 35 21   1.8396  1.9105    78.2    31.4  14.1
2013 07 04    23 50 57.2 +57 13 24   1.8444  1.9243    78.7    31.2  14.2
2013 07 05    23 48 46.5 +57 50 55   1.8495  1.9381    79.3    31.0  14.2
2013 07 06    23 46 28.9 +58 27 53   1.8547  1.9518    79.9    30.8  14.2
2013 07 07    23 44 04.1 +59 04 16   1.8600  1.9656    80.4    30.7  14.3
2013 07 08    23 41 31.8 +59 40 04   1.8655  1.9793    81.0    30.5  14.3
2013 07 09    23 38 51.9 +60 15 13   1.8711  1.9930    81.5    30.3  14.4
2013 07 10    23 36 04.0 +60 49 44   1.8769  2.0067    82.0    30.1  14.4
2013 07 11    23 33 07.9 +61 23 33   1.8828  2.0203    82.5    29.9  14.4
2013 07 12    23 30 03.4 +61 56 39   1.8889  2.0340    83.1    29.7  14.5
2013 07 13    23 26 50.2 +62 29 01   1.8951  2.0476    83.6    29.6  14.5
2013 07 14    23 23 28.1 +63 00 36   1.9015  2.0612    84.1    29.4  14.5
2013 07 15    23 19 56.9 +63 31 22   1.9081  2.0748    84.5    29.2  14.6
2013 07 16    23 16 16.4 +64 01 19   1.9148  2.0883    85.0    29.0  14.6
2013 07 17    23 12 26.5 +64 30 22   1.9217  2.1019    85.5    28.8  14.6
2013 07 18    23 08 27.0 +64 58 32   1.9287  2.1154    85.9    28.6  14.7
2013 07 19    23 04 17.9 +65 25 45   1.9359  2.1289    86.4    28.4  14.7
2013 07 20    22 59 59.0 +65 52 01   1.9432  2.1424    86.8    28.3  14.8
2013 07 21    22 55 30.4 +66 17 16   1.9507  2.1558    87.3    28.1  14.8
2013 07 22    22 50 52.0 +66 41 28   1.9583  2.1693    87.7    27.9  14.8
2013 07 23    22 46 04.1 +67 04 37   1.9661  2.1827    88.1    27.7  14.9
2013 07 24    22 41 06.7 +67 26 40   1.9741  2.1961    88.5    27.5  14.9
2013 07 25    22 36 00.0 +67 47 35   1.9822  2.2095    88.9    27.4  14.9
2013 07 26    22 30 44.3 +68 07 20   1.9904  2.2228    89.3    27.2  15.0
2013 07 27    22 25 20.0 +68 25 54   1.9989  2.2362    89.6    27.0  15.0
2013 07 28    22 19 47.4 +68 43 15   2.0074  2.2495    90.0    26.8  15.0
2013 07 29    22 14 07.2 +68 59 21   2.0162  2.2628    90.3    26.7  15.1
2013 07 30    22 08 19.9 +69 14 13   2.0250  2.2760    90.7    26.5  15.1
2013 07 31    22 02 26.2 +69 27 47   2.0341  2.2893    91.0    26.3  15.1
2013 08 01    21 56 26.9 +69 40 04   2.0432  2.3025    91.3    26.1  15.2
2013 08 02    21 50 22.7 +69 51 02   2.0526  2.3157    91.6    26.0  15.2
2013 08 03    21 44 14.5 +70 00 42   2.0621  2.3289    91.9    25.8  15.2
2013 08 04    21 38 03.3 +70 09 04   2.0717  2.3421    92.2    25.6  15.3
2013 08 05    21 31 50.1 +70 16 06   2.0815  2.3553    92.5    25.5  15.3
2013 08 06    21 25 35.8 +70 21 51   2.0914  2.3684    92.8    25.3  15.3
2013 08 07    21 19 21.5 +70 26 18   2.1015  2.3815    93.1    25.2  15.4
2013 08 08    21 13 08.3 +70 29 28   2.1117  2.3946    93.3    25.0  15.4
2013 08 09    21 06 57.1 +70 31 24   2.1220  2.4077    93.5    24.9  15.4
2013 08 10    21 00 48.9 +70 32 05   2.1325  2.4207    93.8    24.7  15.5
2013 08 11    20 54 44.7 +70 31 35   2.1432  2.4337    94.0    24.5  15.5
2013 08 12    20 48 45.4 +70 29 55   2.1540  2.4468    94.2    24.4  15.6
2013 08 13    20 42 51.9 +70 27 08   2.1649  2.4597    94.4    24.2  15.6
2013 08 14    20 37 04.8 +70 23 15   2.1759  2.4727    94.6    24.1  15.6
2013 08 15    20 31 25.0 +70 18 20   2.1871  2.4857    94.8    24.0  15.7
2013 08 16    20 25 53.0 +70 12 25   2.1985  2.4986    95.0    23.8  15.7
2013 08 17    20 20 29.4 +70 05 33   2.2099  2.5115    95.1    23.7  15.7
2013 08 18    20 15 14.7 +69 57 47   2.2215  2.5244    95.3    23.5  15.8
2013 08 19    20 10 09.2 +69 49 09   2.2332  2.5373    95.4    23.4  15.8
2013 08 20    20 05 13.2 +69 39 42   2.2451  2.5501    95.5    23.3  15.8
2013 08 21    20 00 26.9 +69 29 30   2.2571  2.5630    95.7    23.1  15.9
2013 08 22    19 55 50.6 +69 18 34   2.2692  2.5758    95.8    23.0  15.9
2013 08 23    19 51 24.2 +69 06 59   2.2814  2.5886    95.9    22.9  15.9
2013 08 24    19 47 08.0 +68 54 46   2.2937  2.6013    96.0    22.7  16.0
2013 08 25    19 43 01.7 +68 41 59   2.3062  2.6141    96.1    22.6  16.0
2013 08 26    19 39 05.5 +68 28 39   2.3188  2.6268    96.2    22.5  16.0
2013 08 27    19 35 19.2 +68 14 49   2.3315  2.6396    96.2    22.4  16.1
2013 08 28    19 31 42.7 +68 00 32   2.3443  2.6523    96.3    22.2  16.1
2013 08 29    19 28 15.8 +67 45 50   2.3572  2.6649    96.3    22.1  16.1
2013 08 30    19 24 58.4 +67 30 46   2.3702  2.6776    96.4    22.0  16.2
2013 08 31    19 21 50.3 +67 15 20   2.3834  2.6902    96.4    21.9  16.2
2013 09 01    19 18 51.2 +66 59 36   2.3966  2.7029    96.4    21.8  16.2
2013 09 02    19 16 00.9 +66 43 36   2.4100  2.7155    96.5    21.7  16.2
2013 09 03    19 13 19.2 +66 27 21   2.4234  2.7281    96.5    21.6  16.3
2013 09 04    19 10 45.9 +66 10 52   2.4370  2.7406    96.5    21.4  16.3
2013 09 05    19 08 20.6 +65 54 13   2.4507  2.7532    96.5    21.3  16.3
2013 09 06    19 06 03.2 +65 37 24   2.4644  2.7657    96.5    21.2  16.4
2013 09 07    19 03 53.3 +65 20 26   2.4783  2.7782    96.4    21.1  16.4
2013 09 08    19 01 50.7 +65 03 22   2.4922  2.7907    96.4    21.0  16.4
2013 09 09    18 59 55.3 +64 46 12   2.5063  2.8032    96.4    20.9  16.5
2013 09 10    18 58 06.6 +64 28 59   2.5204  2.8157    96.4    20.8  16.5
2013 09 11    18 56 24.5 +64 11 42   2.5346  2.8281    96.3    20.7  16.5
2013 09 12    18 54 48.8 +63 54 24   2.5489  2.8405    96.3    20.6  16.6
2013 09 13    18 53 19.1 +63 37 05   2.5633  2.8529    96.2    20.5  16.6
2013 09 14    18 51 55.3 +63 19 46   2.5778  2.8653    96.1    20.4  16.6
2013 09 15    18 50 37.1 +63 02 28   2.5923  2.8777    96.1    20.3  16.7
2013 09 16    18 49 24.3 +62 45 12   2.6070  2.8900    96.0    20.2  16.7
2013 09 17    18 48 16.8 +62 27 59   2.6217  2.9024    95.9    20.2  16.7
2013 09 18    18 47 14.2 +62 10 50   2.6365  2.9147    95.8    20.1  16.8
2013 09 19    18 46 16.5 +61 53 45   2.6513  2.9270    95.7    20.0  16.8
2013 09 20    18 45 23.4 +61 36 44   2.6662  2.9393    95.6    19.9  16.8
2013 09 21    18 44 34.7 +61 19 49   2.6812  2.9515    95.5    19.8  16.8
2013 09 22    18 43 50.3 +61 03 00   2.6963  2.9638    95.4    19.7  16.9
2013 09 23    18 43 10.0 +60 46 17   2.7114  2.9760    95.3    19.6  16.9
2013 09 24    18 42 33.6 +60 29 41   2.7266  2.9882    95.1    19.5  16.9
2013 09 25    18 42 01.1 +60 13 13   2.7419  3.0004    95.0    19.5  17.0
2013 09 26    18 41 32.3 +59 56 52   2.7572  3.0126    94.9    19.4  17.0
2013 09 27    18 41 07.0 +59 40 39   2.7726  3.0248    94.7    19.3  17.0
2013 09 28    18 40 45.1 +59 24 35   2.7880  3.0369    94.6    19.2  17.1
2013 09 29    18 40 26.5 +59 08 40   2.8035  3.0491    94.4    19.1  17.1
2013 09 30    18 40 11.0 +58 52 54   2.8190  3.0612    94.3    19.0  17.1
2013 10 01    18 39 58.6 +58 37 18   2.8346  3.0733    94.1    19.0  17.1
2013 10 02    18 39 49.1 +58 21 51   2.8503  3.0854    94.0    18.9  17.2
2013 10 03    18 39 42.5 +58 06 34   2.8660  3.0974    93.8    18.8  17.2
2013 10 04    18 39 38.6 +57 51 28   2.8817  3.1095    93.6    18.7  17.2
2013 10 05    18 39 37.3 +57 36 33   2.8975  3.1215    93.4    18.7  17.3
