Club | My Number | Date Accomplished |
Messier | 1191 | 1994 January 4 |
Messier | 1191 | 1994 January 4 |
Planetary Nebula | 7 basic | 2006 December 16 |
Lunar Club | 534 | 2006 December 6 |
Arp | 19c | 2006 November 24 |
Outreach | 70 basic | 2006 Oct 14 |
Open Cluster | 8 | 2007 April 8 |
Asteroid | 28 | 2007 August 21 |
Deep Sky Binocular | 239 | 2007 February 22 |
Binocular Messier | 747 | 2007 January 16 |
Globular Clusters | 86 | 2007 January 27 |
Universe Sampler | 69t | 2007 January 28 |
Constellation Northern | 48 | 2007 July 29 |
Caldwell | 115 Silver | 2007 june 1 February 7 |
Galaxy Groups and clusters-30 in one cat | 16-c | 2007 June 2 |
Herschell 400 | 369 | 2007 June 28 |
Urban | 97 | 2007 June 4 |
Comet | 26 Silver | 2007 March 1 |
Sunspotters | 107 | 2007 November 16 |
Asteroid II | 33 | 2007 November 16 |
Lunar II | 12 | 2007 November 29 |
Planetary Observers | 48 | 2007 September 3 |
Meteor 6 | 124 | 2007 September 6 |
Galaxy Groups and clusters | 19C | 2008 April 30 |
Planetary Nebula Advanced | 10 | 2008 January 14 |
Herschell II | 58 | 2008 January 4 |
Master Observing | 92 | 2009 July 3 |
Double Star | 408 | 2009 May 8 |
ASTRONOMICAL LEAGUE OBSERVING PROGRAMS
Subscribe to:
Posts (Atom)