2012-12-23

Ephemeris for Selected Comets

78P/Gehrels 2
It kept as bright as 11-12 mag for a long time from 2011 autumn to 2012 spring. Now it is fading. It has already faded down to 17.5 mag (Dec. 8, K. Hills). It keeps observable in good condition until 2013 spring while the comet will be fading gradually.

Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase   m1    m2
2012 11 29    10 31 54.3 +02 36 08   2.9704  3.1026    88.3    18.5  17.7  22.8
2012 11 30    10 32 25.5 +02 31 31   2.9604  3.1072    89.2    18.5  17.7  22.8
2012 12 01    10 32 55.7 +02 26 59   2.9505  3.1118    90.1    18.5  17.7  22.8
2012 12 02    10 33 24.8 +02 22 33   2.9405  3.1164    90.9    18.4  17.7  22.8
2012 12 03    10 33 52.8 +02 18 13   2.9305  3.1211    91.8    18.4  17.7  22.8
2012 12 04    10 34 19.7 +02 13 59   2.9205  3.1257    92.7    18.4  17.7  22.7
2012 12 05    10 34 45.5 +02 09 51   2.9106  3.1303    93.6    18.3  17.7  22.7
2012 12 06    10 35 10.2 +02 05 49   2.9006  3.1349    94.4    18.3  17.7  22.7
2012 12 07    10 35 33.8 +02 01 53   2.8906  3.1395    95.3    18.2  17.7  22.7
2012 12 08    10 35 56.3 +01 58 04   2.8806  3.1440    96.2    18.1  17.7  22.7
2012 12 09    10 36 17.5 +01 54 21   2.8707  3.1486    97.1    18.1  17.8  22.7
2012 12 10    10 36 37.7 +01 50 45   2.8607  3.1532    98.1    18.0  17.8  22.7
2012 12 11    10 36 56.6 +01 47 16   2.8508  3.1578    99.0    17.9  17.8  22.7
2012 12 12    10 37 14.4 +01 43 54   2.8409  3.1624    99.9    17.9  17.8  22.7
2012 12 13    10 37 31.0 +01 40 38   2.8311  3.1670   100.8    17.8  17.8  22.7
2012 12 14    10 37 46.4 +01 37 30   2.8212  3.1716   101.7    17.7  17.8  22.7
2012 12 15    10 38 00.6 +01 34 29   2.8115  3.1762   102.7    17.6  17.8  22.7
2012 12 16    10 38 13.6 +01 31 35   2.8017  3.1807   103.6    17.5  17.8  22.7
2012 12 17    10 38 25.3 +01 28 49   2.7920  3.1853   104.6    17.4  17.8  22.7
2012 12 18    10 38 35.9 +01 26 10   2.7824  3.1899   105.5    17.3  17.8  22.7
2012 12 19    10 38 45.2 +01 23 38   2.7728  3.1945   106.5    17.2  17.8  22.6
2012 12 20    10 38 53.3 +01 21 14   2.7633  3.1990   107.4    17.1  17.8  22.6
2012 12 21    10 39 00.1 +01 18 58   2.7539  3.2036   108.4    16.9  17.8  22.6
2012 12 22    10 39 05.7 +01 16 49   2.7445  3.2082   109.4    16.8  17.8  22.6
2012 12 23    10 39 10.1 +01 14 49   2.7352  3.2127   110.4    16.7  17.8  22.6
2012 12 24    10 39 13.2 +01 12 56   2.7260  3.2173   111.4    16.5  17.8  22.6
2012 12 25    10 39 15.1 +01 11 11   2.7169  3.2218   112.3    16.4  17.8  22.6
2012 12 26    10 39 15.8 +01 09 34   2.7078  3.2264   113.3    16.3  17.8  22.6
2012 12 27    10 39 15.2 +01 08 06   2.6989  3.2309   114.3    16.1  17.8  22.6
2012 12 28    10 39 13.3 +01 06 46   2.6900  3.2355   115.3    15.9  17.8  22.6
2012 12 29    10 39 10.2 +01 05 34   2.6813  3.2400   116.4    15.8  17.9  22.6
2012 12 30    10 39 05.9 +01 04 30   2.6727  3.2446   117.4    15.6  17.9  22.5
2012 12 31    10 39 00.2 +01 03 35   2.6641  3.2491   118.4    15.4  17.9  22.5
2013 01 01    10 38 53.4 +01 02 48   2.6557  3.2537   119.4    15.3  17.9  22.5
2013 01 02    10 38 45.3 +01 02 10   2.6475  3.2582   120.5    15.1  17.9  22.5
2013 01 03    10 38 35.9 +01 01 40   2.6393  3.2627   121.5    14.9  17.9  22.5
2013 01 04    10 38 25.3 +01 01 19   2.6313  3.2673   122.6    14.7  17.9  22.5
2013 01 05    10 38 13.4 +01 01 07   2.6234  3.2718   123.6    14.5  17.9  22.5
2013 01 06    10 38 00.4 +01 01 03   2.6157  3.2763   124.7    14.3  17.9  22.5
2013 01 07    10 37 46.0 +01 01 09   2.6081  3.2808   125.7    14.1  17.9  22.5
2013 01 08    10 37 30.5 +01 01 23   2.6007  3.2854   126.8    13.9  17.9  22.5
2013 01 09    10 37 13.7 +01 01 46   2.5934  3.2899   127.9    13.7  17.9  22.4
2013 01 10    10 36 55.7 +01 02 17   2.5863  3.2944   128.9    13.4  17.9  22.4
2013 01 11    10 36 36.5 +01 02 58   2.5793  3.2989   130.0    13.2  17.9  22.4
2013 01 12    10 36 16.2 +01 03 48   2.5726  3.3034   131.1    13.0  17.9  22.4
2013 01 13    10 35 54.6 +01 04 46   2.5660  3.3079   132.2    12.7  17.9  22.4
2013 01 14    10 35 31.9 +01 05 53   2.5596  3.3124   133.3    12.5  17.9  22.4
2013 01 15    10 35 08.1 +01 07 09   2.5534  3.3169   134.4    12.2  18.0  22.4
2013 01 16    10 34 43.1 +01 08 34   2.5474  3.3214   135.5    12.0  18.0  22.4
2013 01 17    10 34 17.1 +01 10 07   2.5416  3.3259   136.6    11.7  18.0  22.3
2013 01 18    10 33 49.9 +01 11 49   2.5360  3.3304   137.7    11.5  18.0  22.3
2013 01 19    10 33 21.8 +01 13 40   2.5306  3.3349   138.8    11.2  18.0  22.3
2013 01 20    10 32 52.5 +01 15 39   2.5255  3.3393   140.0    10.9  18.0  22.3
2013 01 21    10 32 22.3 +01 17 47   2.5205  3.3438   141.1    10.7  18.0  22.3
2013 01 22    10 31 51.1 +01 20 02   2.5158  3.3483   142.2    10.4  18.0  22.3
2013 01 23    10 31 18.9 +01 22 26   2.5113  3.3528   143.3    10.1  18.0  22.3
2013 01 24    10 30 45.8 +01 24 59   2.5071  3.3572   144.5     9.8  18.0  22.3
2013 01 25    10 30 11.8 +01 27 39   2.5031  3.3617   145.6     9.5  18.0  22.3
2013 01 26    10 29 36.9 +01 30 27   2.4993  3.3662   146.7     9.2  18.0  22.2
2013 01 27    10 29 01.1 +01 33 23   2.4958  3.3706   147.9     8.9  18.0  22.2
2013 01 28    10 28 24.5 +01 36 27   2.4925  3.3751   149.0     8.6  18.0  22.2
2013 01 29    10 27 47.2 +01 39 38   2.4895  3.3795   150.2     8.3  18.1  22.2
2013 01 30    10 27 09.0 +01 42 56   2.4867  3.3840   151.3     8.0  18.1  22.2
2013 01 31    10 26 30.2 +01 46 22   2.4842  3.3884   152.4     7.7  18.1  22.2
2013 02 01    10 25 50.6 +01 49 55   2.4820  3.3929   153.6     7.4  18.1  22.2
2013 02 02    10 25 10.4 +01 53 35   2.4801  3.3973   154.7     7.1  18.1  22.2
2013 02 03    10 24 29.6 +01 57 21   2.4784  3.4017   155.9     6.8  18.1  22.1
2013 02 04    10 23 48.2 +02 01 14   2.4770  3.4062   157.0     6.5  18.1  22.1
2013 02 05    10 23 06.2 +02 05 14   2.4758  3.4106   158.1     6.2  18.1  22.1
2013 02 06    10 22 23.7 +02 09 19   2.4750  3.4150   159.2     5.9  18.1  22.1
2013 02 07    10 21 40.7 +02 13 31   2.4744  3.4195   160.4     5.6  18.1  22.1
2013 02 08    10 20 57.3 +02 17 48   2.4741  3.4239   161.5     5.3  18.2  22.1
2013 02 09    10 20 13.5 +02 22 11   2.4742  3.4283   162.6     4.9  18.2  22.1
2013 02 10    10 19 29.3 +02 26 39   2.4745  3.4327   163.7     4.6  18.2  22.0
2013 02 11    10 18 44.9 +02 31 12   2.4751  3.4371   164.7     4.3  18.2  22.0
2013 02 12    10 18 00.2 +02 35 49   2.4760  3.4415   165.8     4.0  18.2  22.0
2013 02 13    10 17 15.3 +02 40 32   2.4772  3.4459   166.8     3.8  18.2  22.0
2013 02 14    10 16 30.2 +02 45 18   2.4788  3.4503   167.8     3.5  18.2  22.0
2013 02 15    10 15 44.9 +02 50 08   2.4806  3.4547   168.7     3.2  18.2  22.0
2013 02 16    10 14 59.7 +02 55 02   2.4827  3.4591   169.6     3.0  18.3  22.0
2013 02 17    10 14 14.3 +02 59 59   2.4852  3.4635   170.4     2.7  18.3  22.0
2013 02 18    10 13 29.0 +03 05 00   2.4879  3.4678   171.2     2.5  18.3  22.0
2013 02 19    10 12 43.7 +03 10 03   2.4910  3.4722   171.8     2.3  18.3  21.9
2013 02 20    10 11 58.6 +03 15 08   2.4943  3.4766   172.2     2.2  18.3  21.9
2013 02 21    10 11 13.5 +03 20 16   2.4980  3.4810   172.5     2.1  18.3  21.9
2013 02 22    10 10 28.7 +03 25 26   2.5020  3.4853   172.7     2.1  18.3  21.9
2013 02 23    10 09 44.0 +03 30 38   2.5062  3.4897   172.6     2.1  18.4  22.0
2013 02 24    10 08 59.7 +03 35 51   2.5108  3.4940   172.3     2.2  18.4  22.0
2013 02 25    10 08 15.6 +03 41 05   2.5157  3.4984   171.9     2.3  18.4  22.0
2013 02 26    10 07 31.8 +03 46 21   2.5209  3.5028   171.3     2.5  18.4  22.0
2013 02 27    10 06 48.5 +03 51 36   2.5264  3.5071   170.6     2.7  18.4  22.0
2013 02 28    10 06 05.5 +03 56 53   2.5322  3.5114   169.8     2.9  18.4  22.0
2013 03 01    10 05 23.0 +04 02 09   2.5383  3.5158   168.9     3.1  18.4  22.1
2013 03 02    10 04 40.9 +04 07 25   2.5447  3.5201   168.0     3.4  18.5  22.1
2013 03 03    10 03 59.4 +04 12 41   2.5514  3.5244   167.0     3.6  18.5  22.1
2013 03 04    10 03 18.5 +04 17 57   2.5584  3.5288   166.0     3.9  18.5  22.1
2013 03 05    10 02 38.1 +04 23 11   2.5657  3.5331   165.0     4.2  18.5  22.2
2013 03 06    10 01 58.3 +04 28 24   2.5733  3.5374   164.0     4.4  18.5  22.2
2013 03 07    10 01 19.2 +04 33 36   2.5812  3.5417   162.9     4.7  18.5  22.2
2013 03 08    10 00 40.8 +04 38 47   2.5894  3.5460   161.8     5.0  18.6  22.2
2013 03 09    10 00 03.1 +04 43 55   2.5979  3.5503   160.7     5.3  18.6  22.3
2013 03 10    09 59 26.2 +04 49 02   2.6066  3.5546   159.7     5.6  18.6  22.3
2013 03 11    09 58 50.0 +04 54 06   2.6156  3.5589   158.6     5.9  18.6  22.3
2013 03 12    09 58 14.7 +04 59 07   2.6250  3.5632   157.5     6.1  18.6  22.3
2013 03 13    09 57 40.1 +05 04 06   2.6346  3.5675   156.4     6.4  18.7  22.4
2013 03 14    09 57 06.5 +05 09 02   2.6444  3.5718   155.3     6.7  18.7  22.4
2013 03 15    09 56 33.7 +05 13 54   2.6546  3.5761   154.2     7.0  18.7  22.4
2013 03 16    09 56 01.8 +05 18 43   2.6650  3.5804   153.1     7.2  18.7  22.4
2013 03 17    09 55 30.9 +05 23 29   2.6756  3.5846   152.0     7.5  18.7  22.5
2013 03 18    09 55 00.9 +05 28 11   2.6866  3.5889   150.9     7.8  18.7  22.5
2013 03 19    09 54 31.9 +05 32 49   2.6978  3.5932   149.8     8.0  18.8  22.5
2013 03 20    09 54 03.9 +05 37 23   2.7092  3.5974   148.7     8.3  18.8  22.5
2013 03 21    09 53 36.8 +05 41 53   2.7209  3.6017   147.6     8.5  18.8  22.5
2013 03 22    09 53 10.8 +05 46 18   2.7328  3.6059   146.5     8.8  18.8  22.6
2013 03 23    09 52 45.8 +05 50 39   2.7450  3.6102   145.4     9.0  18.8  22.6
2013 03 24    09 52 21.8 +05 54 55   2.7574  3.6144   144.3     9.3  18.9  22.6
2013 03 25    09 51 58.9 +05 59 07   2.7700  3.6187   143.3     9.5  18.9  22.6
2013 03 26    09 51 37.0 +06 03 14   2.7828  3.6229   142.2     9.7  18.9  22.7
2013 03 27    09 51 16.2 +06 07 15   2.7959  3.6271   141.1     9.9  18.9  22.7
2013 03 28    09 50 56.5 +06 11 12   2.8092  3.6314   140.1    10.2  18.9  22.7
2013 03 29    09 50 37.8 +06 15 04   2.8227  3.6356   139.0    10.4  19.0  22.7
2013 03 30    09 50 20.2 +06 18 51   2.8364  3.6398   137.9    10.6  19.0  22.7
2013 03 31    09 50 03.7 +06 22 32   2.8504  3.6440   136.9    10.8  19.0  22.8
2013 04 01    09 49 48.3 +06 26 08   2.8645  3.6482   135.8    11.0  19.0  22.8
2013 04 02    09 49 33.9 +06 29 38   2.8788  3.6524   134.8    11.2  19.0  22.8
2013 04 03    09 49 20.7 +06 33 03   2.8933  3.6566   133.7    11.4  19.1  22.8
2013 04 04    09 49 08.5 +06 36 23   2.9080  3.6608   132.7    11.6  19.1  22.8
2013 04 05    09 48 57.5 +06 39 37   2.9229  3.6650   131.7    11.8  19.1  22.9
2013 04 06    09 48 47.5 +06 42 45   2.9380  3.6692   130.6    11.9  19.1  22.9
2013 04 07    09 48 38.6 +06 45 47   2.9532  3.6734   129.6    12.1  19.2  22.9
2013 04 08    09 48 30.9 +06 48 44   2.9686  3.6776   128.6    12.3  19.2  22.9
2013 04 09    09 48 24.2 +06 51 34   2.9842  3.6818   127.6    12.4  19.2  22.9
2013 04 10    09 48 18.6 +06 54 19   3.0000  3.6859   126.6    12.6  19.2  23.0
2013 04 11    09 48 14.1 +06 56 58   3.0159  3.6901   125.6    12.8  19.2  23.0
2013 04 12    09 48 10.7 +06 59 31   3.0319  3.6943   124.6    12.9  19.3  23.0
2013 04 13    09 48 08.4 +07 01 58   3.0481  3.6984   123.6    13.1  19.3  23.0
2013 04 14    09 48 07.2 +07 04 19   3.0645  3.7026   122.6    13.2  19.3  23.0
2013 04 15    09 48 07.0 +07 06 35   3.0810  3.7067   121.6    13.3  19.3  23.1
2013 04 16    09 48 07.9 +07 08 44   3.0976  3.7109   120.6    13.5  19.3  23.1
2013 04 17    09 48 09.8 +07 10 47   3.1144  3.7150   119.7    13.6  19.4  23.1
2013 04 18    09 48 12.8 +07 12 44   3.1312  3.7191   118.7    13.7  19.4  23.1
2013 04 19    09 48 16.8 +07 14 35   3.1482  3.7233   117.7    13.8  19.4  23.1
2013 04 20    09 48 21.9 +07 16 21   3.1653  3.7274   116.8    13.9  19.4  23.2
2013 04 21    09 48 28.0 +07 18 00   3.1826  3.7315   115.8    14.0  19.5  23.2
2013 04 22    09 48 35.1 +07 19 33   3.1999  3.7356   114.9    14.1  19.5  23.2
2013 04 23    09 48 43.1 +07 21 01   3.2173  3.7397   113.9    14.2  19.5  23.2
2013 04 24    09 48 52.2 +07 22 23   3.2349  3.7438   113.0    14.3  19.5  23.2
2013 04 25    09 49 02.2 +07 23 38   3.2525  3.7479   112.0    14.4  19.5  23.2
2013 04 26    09 49 13.2 +07 24 48   3.2702  3.7520   111.1    14.5  19.6  23.3
2013 04 27    09 49 25.2 +07 25 53   3.2880  3.7561   110.2    14.6  19.6  23.3
2013 04 28    09 49 38.1 +07 26 51   3.3059  3.7602   109.3    14.6  19.6  23.3
2013 04 29    09 49 51.9 +07 27 44   3.3239  3.7643   108.4    14.7  19.6  23.3
2013 04 30    09 50 06.6 +07 28 31   3.3419  3.7684   107.4    14.8  19.6  23.3
2013 05 01    09 50 22.3 +07 29 12   3.3600  3.7725   106.5    14.8  19.7  23.3
2013 05 02    09 50 38.8 +07 29 47   3.3782  3.7765   105.6    14.9  19.7  23.4
2013 05 03    09 50 56.2 +07 30 17   3.3964  3.7806   104.7    14.9  19.7  23.4
2013 05 04    09 51 14.5 +07 30 42   3.4148  3.7847   103.8    15.0  19.7  23.4
2013 05 05    09 51 33.7 +07 31 00   3.4331  3.7887   102.9    15.0  19.7  23.4
2013 05 06    09 51 53.8 +07 31 14   3.4516  3.7928   102.1    15.1  19.8  23.4
2013 05 07    09 52 14.6 +07 31 21   3.4700  3.7968   101.2    15.1  19.8  23.4
2013 05 08    09 52 36.3 +07 31 23   3.4885  3.8009   100.3    15.1  19.8  23.5
2013 05 09    09 52 58.9 +07 31 20   3.5071  3.8049    99.4    15.2  19.8  23.5
2013 05 10    09 53 22.2 +07 31 11   3.5257  3.8089    98.5    15.2  19.9  23.5
2013 05 11    09 53 46.4 +07 30 57   3.5443  3.8130    97.7    15.2  19.9  23.5
2013 05 12    09 54 11.3 +07 30 38   3.5630  3.8170    96.8    15.2  19.9  23.5
2013 05 13    09 54 37.1 +07 30 13   3.5817  3.8210    96.0    15.2  19.9  23.5
2013 05 14    09 55 03.5 +07 29 43   3.6004  3.8250    95.1    15.3  19.9  23.5
2013 05 15    09 55 30.8 +07 29 08   3.6191  3.8290    94.2    15.3  20.0  23.6
2013 05 16    09 55 58.8 +07 28 27   3.6379  3.8330    93.4    15.3  20.0  23.6
2013 05 17    09 56 27.5 +07 27 42   3.6566  3.8370    92.6    15.3  20.0  23.6
2013 05 18    09 56 56.9 +07 26 51   3.6754  3.8410    91.7    15.3  20.0  23.6
2013 05 19    09 57 27.0 +07 25 56   3.6942  3.8450    90.9    15.3  20.0  23.6
2013 05 20    09 57 57.8 +07 24 55   3.7129  3.8490    90.0    15.2  20.1  23.6
2013 05 21    09 58 29.3 +07 23 50   3.7317  3.8530    89.2    15.2  20.1  23.6
2013 05 22    09 59 01.4 +07 22 39   3.7505  3.8570    88.4    15.2  20.1  23.6
2013 05 23    09 59 34.2 +07 21 24   3.7692  3.8609    87.6    15.2  20.1  23.7
2013 05 24    10 00 07.7 +07 20 04   3.7880  3.8649    86.7    15.2  20.1  23.7
2013 05 25    10 00 41.7 +07 18 40   3.8067  3.8689    85.9    15.1  20.2  23.7
2013 05 26    10 01 16.4 +07 17 11   3.8254  3.8728    85.1    15.1  20.2  23.7
2013 05 27    10 01 51.7 +07 15 37   3.8441  3.8768    84.3    15.1  20.2  23.7
2013 05 28    10 02 27.6 +07 13 59   3.8628  3.8807    83.5    15.0  20.2  23.7
2013 05 29    10 03 04.0 +07 12 16   3.8815  3.8847    82.7    15.0  20.2  23.7
2013 05 30    10 03 41.1 +07 10 28   3.9001  3.8886    81.9    15.0  20.3  23.7
2013 05 31    10 04 18.7 +07 08 36   3.9187  3.8925    81.1    14.9  20.3  23.7
2013 06 01    10 04 56.8 +07 06 40   3.9373  3.8965    80.3    14.9  20.3  23.8
2013 06 02    10 05 35.5 +07 04 39   3.9558  3.9004    79.5    14.8  20.3  23.8
2013 06 03    10 06 14.8 +07 02 34   3.9743  3.9043    78.7    14.8  20.3  23.8
2013 06 04    10 06 54.6 +07 00 25   3.9928  3.9082    77.9    14.7  20.3  23.8
2013 06 05    10 07 34.8 +06 58 12   4.0112  3.9121    77.1    14.6  20.4  23.8
2013 06 06    10 08 15.6 +06 55 54   4.0295  3.9160    76.3    14.6  20.4  23.8
2013 06 07    10 08 57.0 +06 53 32   4.0479  3.9199    75.6    14.5  20.4  23.8
2013 06 08    10 09 38.7 +06 51 06   4.0661  3.9238    74.8    14.5  20.4  23.8
2013 06 09    10 10 21.0 +06 48 36   4.0844  3.9277    74.0    14.4  20.4  23.8
2013 06 10    10 11 03.8 +06 46 02   4.1025  3.9316    73.2    14.3  20.5  23.8
2013 06 11    10 11 47.0 +06 43 24   4.1206  3.9355    72.5    14.2  20.5  23.9
2013 06 12    10 12 30.6 +06 40 42   4.1386  3.9394    71.7    14.2  20.5  23.9
2013 06 13    10 13 14.7 +06 37 56   4.1566  3.9432    70.9    14.1  20.5  23.9
2013 06 14    10 13 59.3 +06 35 07   4.1745  3.9471    70.2    14.0  20.5  23.9
2013 06 15    10 14 44.2 +06 32 13   4.1923  3.9510    69.4    13.9  20.5  23.9
2013 06 16    10 15 29.6 +06 29 16   4.2101  3.9548    68.6    13.8  20.6  23.9
2013 06 17    10 16 15.4 +06 26 15   4.2278  3.9587    67.9    13.8  20.6  23.9
2013 06 18    10 17 01.6 +06 23 11   4.2454  3.9625    67.1    13.7  20.6  23.9
2013 06 19    10 17 48.1 +06 20 03   4.2629  3.9664    66.4    13.6  20.6  23.9
2013 06 20    10 18 35.0 +06 16 51   4.2804  3.9702    65.6    13.5  20.6  23.9
2013 06 21    10 19 22.3 +06 13 36   4.2977  3.9740    64.9    13.4  20.7  23.9
2013 06 22    10 20 10.0 +06 10 18   4.3150  3.9779    64.1    13.3  20.7  23.9
2013 06 23    10 20 58.0 +06 06 56   4.3322  3.9817    63.4    13.2  20.7  24.0
2013 06 24    10 21 46.3 +06 03 30   4.3493  3.9855    62.6    13.1  20.7  24.0
2013 06 25    10 22 35.0 +06 00 02   4.3663  3.9893    61.9    13.0  20.7  24.0
2013 06 26    10 23 24.0 +05 56 30   4.3832  3.9931    61.1    12.9  20.7  24.0
2013 06 27    10 24 13.4 +05 52 55   4.4000  3.9969    60.4    12.8  20.8  24.0
2013 06 28    10 25 03.0 +05 49 17   4.4167  4.0007    59.7    12.7  20.8  24.0
2013 06 29    10 25 53.0 +05 45 35   4.4333  4.0045    58.9    12.6  20.8  24.0
2013 06 30    10 26 43.2 +05 41 51   4.4499  4.0083    58.2    12.4  20.8  24.0
2013 07 01    10 27 33.8 +05 38 03   4.4663  4.0121    57.5    12.3  20.8  24.0
2013 07 02    10 28 24.6 +05 34 13   4.4826  4.0159    56.7    12.2  20.8  24.0
2013 07 03    10 29 15.8 +05 30 19   4.4988  4.0196    56.0    12.1  20.8  24.0
2013 07 04    10 30 07.2 +05 26 22   4.5149  4.0234    55.3    12.0  20.9  24.0
2013 07 05    10 30 58.9 +05 22 23   4.5309  4.0272    54.5    11.9  20.9  24.0
2013 07 06    10 31 50.8 +05 18 20   4.5468  4.0309    53.8    11.7  20.9  24.0
2013 07 07    10 32 43.1 +05 14 15   4.5625  4.0347    53.1    11.6  20.9  24.0
2013 07 08    10 33 35.5 +05 10 07   4.5782  4.0384    52.4    11.5  20.9  24.0
2013 07 09    10 34 28.2 +05 05 56   4.5937  4.0422    51.6    11.4  20.9  24.0
2013 07 10    10 35 21.2 +05 01 42   4.6091  4.0459    50.9    11.2  21.0  24.0
2013 07 11    10 36 14.4 +04 57 26   4.6243  4.0496    50.2    11.1  21.0  24.1
2013 07 12    10 37 07.8 +04 53 07   4.6395  4.0534    49.5    11.0  21.0  24.1
2013 07 13    10 38 01.4 +04 48 45   4.6545  4.0571    48.8    10.9  21.0  24.1
2013 07 14    10 38 55.3 +04 44 21   4.6694  4.0608    48.0    10.7  21.0  24.1
2013 07 15    10 39 49.3 +04 39 54   4.6841  4.0645    47.3    10.6  21.0  24.1
2013 07 16    10 40 43.6 +04 35 25   4.6988  4.0682    46.6    10.5  21.0  24.1
2013 07 17    10 41 38.0 +04 30 54   4.7132  4.0719    45.9    10.3  21.1  24.1
2013 07 18    10 42 32.6 +04 26 20   4.7276  4.0756    45.2    10.2  21.1  24.1
2013 07 19    10 43 27.4 +04 21 44   4.7418  4.0793    44.5    10.1  21.1  24.1
2013 07 20    10 44 22.4 +04 17 05   4.7559  4.0830    43.8     9.9  21.1  24.1
2013 07 21    10 45 17.6 +04 12 25   4.7698  4.0867    43.1     9.8  21.1  24.1
2013 07 22    10 46 12.9 +04 07 42   4.7836  4.0904    42.3     9.6  21.1  24.1
2013 07 23    10 47 08.4 +04 02 57   4.7973  4.0940    41.6     9.5  21.1  24.1
2013 07 24    10 48 04.0 +03 58 10   4.8108  4.0977    40.9     9.3  21.2  24.1
2013 07 25    10 48 59.8 +03 53 20   4.8241  4.1014    40.2     9.2  21.2  24.1
2013 07 26    10 49 55.7 +03 48 29   4.8374  4.1050    39.5     9.1  21.2  24.1
2013 07 27    10 50 51.8 +03 43 35   4.8504  4.1087    38.8     8.9  21.2  24.1
2013 07 28    10 51 48.0 +03 38 40   4.8634  4.1123    38.1     8.8  21.2  24.1
2013 07 29    10 52 44.4 +03 33 42   4.8761  4.1160    37.4     8.6  21.2  24.1
2013 07 30    10 53 40.8 +03 28 43   4.8887  4.1196    36.7     8.5  21.2  24.1
2013 07 31    10 54 37.5 +03 23 41   4.9012  4.1233    36.0     8.3  21.3  24.1
2013 08 01    10 55 34.2 +03 18 38   4.9135  4.1269    35.3     8.2  21.3  24.1
2013 08 02    10 56 31.0 +03 13 33   4.9257  4.1305    34.6     8.0  21.3  24.1
2013 08 03    10 57 28.0 +03 08 26   4.9377  4.1341    33.9     7.9  21.3  24.1
2013 08 04    10 58 25.1 +03 03 18   4.9495  4.1377    33.2     7.7  21.3  24.1
2013 08 05    10 59 22.3 +02 58 07   4.9612  4.1413    32.5     7.6  21.3  24.1
2013 08 06    11 00 19.6 +02 52 55   4.9727  4.1450    31.8     7.4  21.3  24.1
2013 08 07    11 01 16.9 +02 47 41   4.9840  4.1486    31.1     7.2  21.3  24.1
2013 08 08    11 02 14.4 +02 42 26   4.9952  4.1521    30.4     7.1  21.4  24.1
2013 08 09    11 03 12.0 +02 37 09   5.0062  4.1557    29.7     6.9  21.4  24.1
2013 08 10    11 04 09.6 +02 31 51   5.0171  4.1593    29.0     6.8  21.4  24.1
2013 08 11    11 05 07.3 +02 26 31   5.0277  4.1629    28.3     6.6  21.4  24.1
2013 08 12    11 06 05.1 +02 21 10   5.0382  4.1665    27.6     6.5  21.4  24.1
2013 08 13    11 07 03.0 +02 15 47   5.0486  4.1700    26.9     6.3  21.4  24.1
2013 08 14    11 08 00.9 +02 10 23   5.0587  4.1736    26.2     6.1  21.4  24.1
2013 08 15    11 08 58.8 +02 04 57   5.0687  4.1772    25.5     6.0  21.4  24.1
2013 08 16    11 09 56.9 +01 59 31   5.0785  4.1807    24.8     5.8  21.5  24.1
2013 08 17    11 10 54.9 +01 54 03   5.0881  4.1843    24.1     5.7  21.5  24.1
2013 08 18    11 11 53.1 +01 48 34   5.0976  4.1878    23.4     5.5  21.5  24.1
2013 08 19    11 12 51.2 +01 43 03   5.1068  4.1913    22.7     5.3  21.5  24.1
2013 08 20    11 13 49.4 +01 37 32   5.1159  4.1949    22.0     5.2  21.5  24.1
2013 08 21    11 14 47.6 +01 31 59   5.1249  4.1984    21.3     5.0  21.5  24.1
2013 08 22    11 15 45.9 +01 26 26   5.1336  4.2019    20.6     4.9  21.5  24.1
2013 08 23    11 16 44.2 +01 20 51   5.1421  4.2054    19.9     4.7  21.5  24.1
2013 08 24    11 17 42.5 +01 15 15   5.1505  4.2090    19.2     4.5  21.5  24.1
2013 08 25    11 18 40.8 +01 09 38   5.1587  4.2125    18.5     4.4  21.6  24.1
2013 08 26    11 19 39.1 +01 04 01   5.1667  4.2160    17.8     4.2  21.6  24.1
2013 08 27    11 20 37.5 +00 58 22   5.1746  4.2195    17.1     4.0  21.6  24.1
2013 08 28    11 21 35.9 +00 52 43   5.1822  4.2230    16.4     3.9  21.6  24.1
2013 08 29    11 22 34.3 +00 47 02   5.1897  4.2265    15.7     3.7  21.6  24.1
2013 08 30    11 23 32.7 +00 41 21   5.1969  4.2299    15.0     3.6  21.6  24.1
2013 08 31    11 24 31.1 +00 35 39   5.2040  4.2334    14.3     3.4  21.6  24.0
2013 09 01    11 25 29.5 +00 29 56   5.2109  4.2369    13.7     3.2  21.6  24.0
2013 09 02    11 26 27.9 +00 24 13   5.2176  4.2404    13.0     3.1  21.6  24.0
2013 09 03    11 27 26.3 +00 18 29   5.2241  4.2438    12.3     2.9  21.6  24.0
2013 09 04    11 28 24.6 +00 12 44   5.2304  4.2473    11.6     2.7  21.7  24.0
2013 09 05    11 29 23.0 +00 06 59   5.2365  4.2507    10.9     2.6  21.7  24.0
2013 09 06    11 30 21.3 +00 01 13   5.2424  4.2542    10.2     2.4  21.7  24.0
2013 09 07    11 31 19.6 -00 04 33   5.2482  4.2576     9.5     2.2  21.7  24.0
2013 09 08    11 32 17.9 -00 10 20   5.2537  4.2611     8.9     2.1  21.7  24.0
2013 09 09    11 33 16.1 -00 16 08   5.2590  4.2645     8.2     1.9  21.7  24.0
2013 09 10    11 34 14.3 -00 21 55   5.2642  4.2679     7.5     1.8  21.7  24.0
2013 09 11    11 35 12.5 -00 27 43   5.2691  4.2713     6.9     1.6  21.7  24.0
