2012-12-23

Ephemeris for Comet C/2011 L4 PanSTARRS

C/2011 L4 PanSTARRS
  
It is expected to be a great comet of -1 mag in 2013 spring. It 
brightened up to 10.1 mag in 2012 autumn (Oct. 14, Marco Goiato). It 
brightened faster than originally expected. It is not observable now. In
 the Southern Hemisphere, it will appear in the morning low sky at 8 mag
 in late December. In the Northern Hemisphere, it keeps unobservable for
 a long time until 2013 March, when the comet will appear as a 0-mag 
great comet. 
 
Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase   m1    m2
2012 11 29    16 12 38.6 -33 31 28   3.0826  2.1287    12.2     5.6  11.2
2012 11 30    16 14 09.5 -33 40 22   3.0665  2.1132    12.3     5.7  11.2
2012 12 01    16 15 41.6 -33 49 22   3.0500  2.0977    12.4     5.8  11.1
2012 12 02    16 17 15.0 -33 58 27   3.0334  2.0821    12.5     5.9  11.1
2012 12 03    16 18 49.6 -34 07 38   3.0165  2.0665    12.7     6.0  11.0
2012 12 04    16 20 25.6 -34 16 54   2.9993  2.0508    13.0     6.2  11.0
2012 12 05    16 22 02.9 -34 26 16   2.9819  2.0351    13.2     6.4  11.0
2012 12 06    16 23 41.6 -34 35 43   2.9643  2.0193    13.5     6.5  10.9
2012 12 07    16 25 21.7 -34 45 16   2.9464  2.0035    13.8     6.7  10.9
2012 12 08    16 27 03.2 -34 54 55   2.9283  1.9876    14.1     6.9  10.8
2012 12 09    16 28 46.3 -35 04 39   2.9099  1.9717    14.5     7.2  10.8
2012 12 10    16 30 30.8 -35 14 29   2.8913  1.9557    14.8     7.4  10.7
2012 12 11    16 32 17.0 -35 24 25   2.8725  1.9397    15.2     7.7  10.7
2012 12 12    16 34 04.7 -35 34 28   2.8535  1.9236    15.6     7.9  10.6
2012 12 13    16 35 54.1 -35 44 36   2.8342  1.9075    16.0     8.2  10.6
2012 12 14    16 37 45.1 -35 54 50   2.8146  1.8913    16.5     8.5  10.5
2012 12 15    16 39 37.9 -36 05 11   2.7949  1.8751    16.9     8.8  10.5
2012 12 16    16 41 32.5 -36 15 37   2.7749  1.8588    17.3     9.1  10.4
2012 12 17    16 43 29.0 -36 26 10   2.7547  1.8424    17.8     9.4  10.4
2012 12 18    16 45 27.3 -36 36 50   2.7343  1.8260    18.3     9.7  10.3
2012 12 19    16 47 27.6 -36 47 35   2.7136  1.8095    18.7    10.0  10.2
2012 12 20    16 49 29.9 -36 58 27   2.6928  1.7929    19.2    10.4  10.2
2012 12 21    16 51 34.3 -37 09 25   2.6717  1.7763    19.7    10.7  10.1
2012 12 22    16 53 40.9 -37 20 30   2.6504  1.7597    20.1    11.1  10.1
2012 12 23    16 55 49.7 -37 31 41   2.6289  1.7429    20.6    11.5  10.0
2012 12 24    16 58 00.9 -37 42 59   2.6072  1.7261    21.1    11.8  10.0
2012 12 25    17 00 14.4 -37 54 23   2.5853  1.7093    21.6    12.2   9.9
2012 12 26    17 02 30.5 -38 05 53   2.5632  1.6924    22.0    12.6   9.8
2012 12 27    17 04 49.2 -38 17 30   2.5409  1.6754    22.5    13.0   9.8
2012 12 28    17 07 10.5 -38 29 13   2.5184  1.6583    23.0    13.4   9.7
2012 12 29    17 09 34.7 -38 41 03   2.4957  1.6412    23.5    13.8   9.6
2012 12 30    17 12 01.7 -38 52 58   2.4729  1.6240    23.9    14.2   9.6
2012 12 31    17 14 31.9 -39 05 00   2.4498  1.6067    24.4    14.7   9.5
2013 01 01    17 17 05.1 -39 17 08   2.4266  1.5894    24.9    15.1   9.4
2013 01 02    17 19 41.7 -39 29 22   2.4032  1.5720    25.3    15.5   9.4
2013 01 03    17 22 21.7 -39 41 42   2.3796  1.5545    25.8    16.0   9.3
2013 01 04    17 25 05.2 -39 54 07   2.3559  1.5369    26.3    16.4   9.2
2013 01 05    17 27 52.5 -40 06 37   2.3320  1.5193    26.7    16.9   9.2
2013 01 06    17 30 43.7 -40 19 13   2.3079  1.5016    27.2    17.4   9.1
2013 01 07    17 33 38.9 -40 31 53   2.2837  1.4838    27.6    17.9   9.0
2013 01 08    17 36 38.4 -40 44 37   2.2593  1.4659    28.0    18.4   8.9
2013 01 09    17 39 42.3 -40 57 25   2.2348  1.4480    28.4    18.9   8.9
2013 01 10    17 42 50.8 -41 10 17   2.2102  1.4300    28.9    19.4   8.8
2013 01 11    17 46 04.2 -41 23 12   2.1854  1.4118    29.3    19.9   8.7
2013 01 12    17 49 22.7 -41 36 08   2.1605  1.3936    29.7    20.4   8.6
2013 01 13    17 52 46.4 -41 49 07   2.1354  1.3753    30.1    21.0   8.5
2013 01 14    17 56 15.7 -42 02 05   2.1103  1.3570    30.4    21.5   8.4
2013 01 15    17 59 50.8 -42 15 03   2.0850  1.3385    30.8    22.1   8.4
2013 01 16    18 03 31.9 -42 28 00   2.0597  1.3199    31.2    22.7   8.3
2013 01 17    18 07 19.5 -42 40 54   2.0342  1.3013    31.5    23.3   8.2
2013 01 18    18 11 13.7 -42 53 43   2.0087  1.2826    31.8    23.9   8.1
2013 01 19    18 15 15.0 -43 06 27   1.9831  1.2637    32.2    24.5   8.0
2013 01 20    18 19 23.6 -43 19 02   1.9574  1.2448    32.5    25.1   7.9
2013 01 21    18 23 39.9 -43 31 29   1.9317  1.2257    32.8    25.7   7.8
2013 01 22    18 28 04.2 -43 43 43   1.9060  1.2066    33.0    26.4   7.7
2013 01 23    18 32 37.1 -43 55 42   1.8802  1.1874    33.3    27.1   7.6
2013 01 24    18 37 18.8 -44 07 24   1.8543  1.1680    33.5    27.7   7.5
2013 01 25    18 42 09.9 -44 18 45   1.8285  1.1486    33.8    28.4   7.4
2013 01 26    18 47 10.6 -44 29 42   1.8027  1.1290    34.0    29.2   7.3
2013 01 27    18 52 21.5 -44 40 10   1.7769  1.1094    34.1    29.9   7.2
2013 01 28    18 57 43.1 -44 50 05   1.7511  1.0896    34.3    30.6   7.1
2013 01 29    19 03 15.7 -44 59 23   1.7253  1.0697    34.5    31.4   7.0
2013 01 30    19 08 59.9 -45 07 57   1.6997  1.0497    34.6    32.2   6.9
2013 01 31    19 14 56.1 -45 15 41   1.6741  1.0296    34.7    33.0   6.7
2013 02 01    19 21 04.7 -45 22 29   1.6486  1.0094    34.7    33.8   6.6
2013 02 02    19 27 26.2 -45 28 13   1.6232  0.9891    34.8    34.6   6.5
2013 02 03    19 34 01.0 -45 32 45   1.5980  0.9686    34.8    35.5   6.4
2013 02 04    19 40 49.5 -45 35 54   1.5729  0.9480    34.8    36.4   6.3
2013 02 05    19 47 51.9 -45 37 32   1.5480  0.9273    34.7    37.3   6.1
2013 02 06    19 55 08.6 -45 37 28   1.5233  0.9065    34.7    38.2   6.0
2013 02 07    20 02 39.7 -45 35 28   1.4989  0.8856    34.6    39.2   5.9
2013 02 08    20 10 25.4 -45 31 21   1.4748  0.8645    34.4    40.1   5.7
2013 02 09    20 18 25.6 -45 24 52   1.4509  0.8434    34.2    41.1   5.6
2013 02 10    20 26 40.2 -45 15 45   1.4274  0.8221    34.0    42.2   5.4
2013 02 11    20 35 08.9 -45 03 46   1.4043  0.8006    33.7    43.2   5.3
2013 02 12    20 43 51.4 -44 48 36   1.3816  0.7791    33.4    44.3   5.1
2013 02 13    20 52 47.0 -44 29 57   1.3593  0.7575    33.1    45.4   5.0
2013 02 14    21 01 55.0 -44 07 30   1.3375  0.7357    32.7    46.5   4.8
2013 02 15    21 11 14.3 -43 40 56   1.3163  0.7139    32.3    47.6   4.6
2013 02 16    21 20 43.8 -43 09 54   1.2958  0.6920    31.8    48.8   4.5
2013 02 17    21 30 22.1 -42 34 04   1.2758  0.6700    31.3    49.9   4.3
2013 02 18    21 40 07.6 -41 53 05   1.2566  0.6479    30.7    51.1   4.1
2013 02 19    21 49 58.6 -41 06 36   1.2382  0.6258    30.1    52.3   3.9
2013 02 20    21 59 53.1 -40 14 17   1.2206  0.6036    29.4    53.5   3.7
2013 02 21    22 09 48.9 -39 15 51   1.2039  0.5815    28.7    54.7   3.5
2013 02 22    22 19 43.8 -38 10 57   1.1881  0.5594    27.9    55.9   3.4
2013 02 23    22 29 35.6 -36 59 21   1.1734  0.5373    27.1    57.0   3.1
2013 02 24    22 39 21.6 -35 40 47   1.1599  0.5154    26.2    58.1   2.9
2013 02 25    22 48 59.5 -34 15 04   1.1475  0.4937    25.4    59.2   2.7
2013 02 26    22 58 26.7 -32 42 03   1.1363  0.4722    24.4    60.2   2.5
2013 02 27    23 07 40.6 -31 01 37   1.1264  0.4511    23.5    61.1   2.3
2013 02 28    23 16 38.6 -29 13 44   1.1179  0.4306    22.5    61.9   2.1
2013 03 01    23 25 18.0 -27 18 26   1.1109  0.4106    21.6    62.5   1.9
2013 03 02    23 33 36.2 -25 15 50   1.1052  0.3915    20.6    63.0   1.6
2013 03 03    23 41 30.3 -23 06 10   1.1010  0.3734    19.7    63.3   1.4
2013 03 04    23 48 57.7 -20 49 47   1.0983  0.3567    18.8    63.4   1.2
2013 03 05    23 55 55.4 -18 27 09   1.0970  0.3415    17.9    63.3   1.0
2013 03 06    00 02 20.8 -15 58 58   1.0971  0.3283    17.1    63.0   0.9
2013 03 07    00 08 11.3 -13 26 07   1.0985  0.3174    16.5    62.4   0.7
2013 03 08    00 13 24.9 -10 49 42   1.1011  0.3091    15.9    61.7   0.6
2013 03 09    00 18 00.2 -08 11 02   1.1047  0.3038    15.5    60.9   0.5
2013 03 10    00 21 57.0 -05 31 33   1.1092  0.3016    15.2    59.9   0.5
2013 03 11    00 25 16.0 -02 52 45   1.1145  0.3027    15.1    59.1   0.5
2013 03 12    00 27 59.2 -00 16 03   1.1204  0.3069    15.2    58.2   0.6
2013 03 13    00 30 09.7 +02 17 18   1.1267  0.3142    15.5    57.5   0.7
2013 03 14    00 31 51.3 +04 46 22   1.1334  0.3242    15.9    56.9   0.9
2013 03 15    00 33 07.8 +07 10 28   1.1404  0.3367    16.4    56.4   1.1
2013 03 16    00 34 03.2 +09 29 15   1.1476  0.3512    17.0    56.0   1.3
2013 03 17    00 34 41.2 +11 42 34   1.1550  0.3674    17.7    55.7   1.5
2013 03 18    00 35 04.9 +13 50 27   1.1625  0.3851    18.6    55.3   1.7
2013 03 19    00 35 17.3 +15 53 05   1.1702  0.4038    19.4    55.1   1.9
2013 03 20    00 35 20.4 +17 50 42   1.1779  0.4235    20.3    54.8   2.1
2013 03 21    00 35 16.4 +19 43 35   1.1858  0.4439    21.3    54.5   2.3
2013 03 22    00 35 06.6 +21 32 02   1.1937  0.4648    22.3    54.3   2.6
2013 03 23    00 34 52.4 +23 16 22   1.2017  0.4862    23.2    54.0   2.8
2013 03 24    00 34 34.7 +24 56 52   1.2098  0.5078    24.2    53.7   3.0
2013 03 25    00 34 14.4 +26 33 50   1.2179  0.5297    25.2    53.4   3.2
2013 03 26    00 33 52.0 +28 07 32   1.2261  0.5517    26.2    53.1   3.4
2013 03 27    00 33 28.1 +29 38 12   1.2342  0.5737    27.2    52.8   3.5
2013 03 28    00 33 03.0 +31 06 03   1.2425  0.5959    28.2    52.4   3.7
2013 03 29    00 32 37.1 +32 31 20   1.2507  0.6180    29.2    52.1   3.9
2013 03 30    00 32 10.6 +33 54 12   1.2590  0.6402    30.2    51.8   4.1
2013 03 31    00 31 43.7 +35 14 51   1.2672  0.6622    31.2    51.4   4.2
2013 04 01    00 31 16.6 +36 33 26   1.2755  0.6843    32.2    51.1   4.4
2013 04 02    00 30 49.3 +37 50 07   1.2838  0.7062    33.2    50.7   4.5
2013 04 03    00 30 21.8 +39 05 01   1.2921  0.7281    34.1    50.4   4.7
2013 04 04    00 29 54.3 +40 18 16   1.3004  0.7499    35.1    50.0   4.8
2013 04 05    00 29 26.7 +41 29 59   1.3087  0.7715    36.0    49.7   5.0
2013 04 06    00 28 59.1 +42 40 16   1.3170  0.7931    36.9    49.3   5.1
2013 04 07    00 28 31.3 +43 49 13   1.3252  0.8146    37.9    49.0   5.2
2013 04 08    00 28 03.4 +44 56 54   1.3335  0.8359    38.8    48.6   5.3
2013 04 09    00 27 35.2 +46 03 26   1.3418  0.8571    39.7    48.2   5.5
2013 04 10    00 27 06.8 +47 08 52   1.3501  0.8782    40.6    47.9   5.6
2013 04 11    00 26 37.9 +48 13 16   1.3584  0.8992    41.4    47.5   5.7
2013 04 12    00 26 08.6 +49 16 42   1.3667  0.9200    42.3    47.2   5.8
2013 04 13    00 25 38.7 +50 19 14   1.3750  0.9408    43.2    46.8   5.9
2013 04 14    00 25 08.1 +51 20 54   1.3833  0.9614    44.0    46.5   6.0
2013 04 15    00 24 36.6 +52 21 46   1.3916  0.9819    44.9    46.1   6.1
2013 04 16    00 24 04.1 +53 21 52   1.3999  1.0022    45.7    45.8   6.2
2013 04 17    00 23 30.4 +54 21 15   1.4083  1.0225    46.5    45.4   6.3
2013 04 18    00 22 55.4 +55 19 57   1.4166  1.0426    47.3    45.1   6.4
2013 04 19    00 22 18.9 +56 17 59   1.4250  1.0627    48.1    44.7   6.5
2013 04 20    00 21 40.6 +57 15 24   1.4334  1.0826    48.9    44.4   6.6
2013 04 21    00 21 00.3 +58 12 14   1.4419  1.1024    49.7    44.1   6.7
2013 04 22    00 20 17.8 +59 08 30   1.4503  1.1221    50.5    43.7   6.8
2013 04 23    00 19 32.7 +60 04 12   1.4588  1.1417    51.3    43.4   6.9
2013 04 24    00 18 44.9 +60 59 24   1.4673  1.1612    52.0    43.1   7.0
2013 04 25    00 17 53.9 +61 54 05   1.4759  1.1805    52.8    42.7   7.1
2013 04 26    00 16 59.4 +62 48 17   1.4845  1.1998    53.5    42.4   7.1
2013 04 27    00 16 01.0 +63 42 00   1.4932  1.2190    54.2    42.1   7.2
2013 04 28    00 14 58.2 +64 35 16   1.5019  1.2380    55.0    41.7   7.3
2013 04 29    00 13 50.5 +65 28 04   1.5106  1.2570    55.7    41.4   7.4
2013 04 30    00 12 37.3 +66 20 27   1.5194  1.2759    56.4    41.1   7.5
2013 05 01    00 11 17.9 +67 12 23   1.5283  1.2946    57.1    40.8   7.5
2013 05 02    00 09 51.6 +68 03 54   1.5373  1.3133    57.7    40.5   7.6
2013 05 03    00 08 17.5 +68 54 59   1.5463  1.3319    58.4    40.1   7.7
2013 05 04    00 06 34.6 +69 45 38   1.5553  1.3504    59.1    39.8   7.8
2013 05 05    00 04 41.7 +70 35 51   1.5645  1.3688    59.7    39.5   7.8
2013 05 06    00 02 37.5 +71 25 39   1.5737  1.3871    60.4    39.2   7.9
2013 05 07    00 00 20.5 +72 15 00   1.5830  1.4053    61.0    38.9   8.0
2013 05 08    23 57 48.9 +73 03 53   1.5924  1.4235    61.6    38.6   8.0
2013 05 09    23 55 00.4 +73 52 17   1.6018  1.4415    62.2    38.3   8.1
2013 05 10    23 51 52.7 +74 40 11   1.6114  1.4595    62.8    38.0   8.2
2013 05 11    23 48 22.7 +75 27 34   1.6210  1.4774    63.4    37.7   8.2
2013 05 12    23 44 26.9 +76 14 22   1.6307  1.4952    64.0    37.4   8.3
2013 05 13    23 40 00.9 +77 00 34   1.6406  1.5130    64.6    37.1   8.4
2013 05 14    23 34 59.6 +77 46 04   1.6505  1.5306    65.1    36.8   8.4
2013 05 15    23 29 16.6 +78 30 50   1.6605  1.5482    65.7    36.5   8.5
2013 05 16    23 22 44.3 +79 14 46   1.6706  1.5657    66.2    36.2   8.6
2013 05 17    23 15 13.2 +79 57 44   1.6809  1.5832    66.8    35.9   8.6
2013 05 18    23 06 31.7 +80 39 35   1.6912  1.6005    67.3    35.7   8.7
2013 05 19    22 56 25.4 +81 20 08   1.7017  1.6178    67.8    35.4   8.7
2013 05 20    22 44 36.9 +81 59 08   1.7123  1.6350    68.3    35.1   8.8
2013 05 21    22 30 45.5 +82 36 15   1.7230  1.6522    68.8    34.8   8.9
2013 05 22    22 14 26.8 +83 11 05   1.7338  1.6692    69.2    34.5   8.9
2013 05 23    21 55 14.4 +83 43 05   1.7447  1.6863    69.7    34.3   9.0
2013 05 24    21 32 42.9 +84 11 35   1.7558  1.7032    70.2    34.0   9.0
2013 05 25    21 06 34.1 +84 35 46   1.7669  1.7201    70.6    33.7   9.1
2013 05 26    20 36 47.7 +84 54 45   1.7782  1.7369    71.0    33.5   9.1
2013 05 27    20 03 53.1 +85 07 38   1.7897  1.7536    71.4    33.2   9.2
2013 05 28    19 28 57.2 +85 13 44   1.8012  1.7703    71.8    33.0   9.3
2013 05 29    18 53 36.7 +85 12 45   1.8129  1.7869    72.2    32.7   9.3
2013 05 30    18 19 34.9 +85 04 52   1.8248  1.8035    72.6    32.4   9.4
2013 05 31    17 48 15.1 +84 50 44   1.8367  1.8200    73.0    32.2   9.4
2013 06 01    17 20 24.0 +84 31 17   1.8488  1.8364    73.4    31.9   9.5
2013 06 02    16 56 14.3 +84 07 28   1.8610  1.8528    73.7    31.7   9.5
2013 06 03    16 35 34.6 +83 40 14   1.8734  1.8691    74.0    31.5   9.6
2013 06 04    16 18 02.0 +83 10 21   1.8859  1.8854    74.4    31.2   9.6
2013 06 05    16 03 10.0 +82 38 25   1.8985  1.9016    74.7    31.0   9.7
2013 06 06    15 50 33.0 +82 04 57   1.9113  1.9178    75.0    30.7   9.7
2013 06 07    15 39 48.4 +81 30 19   1.9242  1.9339    75.3    30.5   9.8
2013 06 08    15 30 37.3 +80 54 48   1.9372  1.9499    75.6    30.3   9.8
2013 06 09    15 22 43.9 +80 18 38   1.9504  1.9659    75.8    30.0   9.9
2013 06 10    15 15 55.5 +79 42 00   1.9637  1.9819    76.1    29.8   9.9
2013 06 11    15 10 01.6 +79 05 01   1.9772  1.9977    76.3    29.6  10.0
2013 06 12    15 04 53.7 +78 27 49   1.9908  2.0136    76.6    29.4  10.0
2013 06 13    15 00 24.8 +77 50 28   2.0045  2.0294    76.8    29.2  10.1
2013 06 14    14 56 29.4 +77 13 03   2.0184  2.0451    77.0    28.9  10.1
2013 06 15    14 53 02.7 +76 35 37   2.0324  2.0608    77.2    28.7  10.2
2013 06 16    14 50 00.8 +75 58 14   2.0465  2.0764    77.4    28.5  10.2
2013 06 17    14 47 20.5 +75 20 54   2.0608  2.0920    77.6    28.3  10.3
2013 06 18    14 44 59.0 +74 43 41   2.0753  2.1075    77.7    28.1  10.3
2013 06 19    14 42 54.2 +74 06 36   2.0898  2.1230    77.9    27.9  10.4
2013 06 20    14 41 04.0 +73 29 40   2.1045  2.1384    78.0    27.7  10.4
2013 06 21    14 39 26.8 +72 52 55   2.1193  2.1538    78.1    27.5  10.5
2013 06 22    14 38 01.1 +72 16 21   2.1343  2.1692    78.3    27.3  10.5
2013 06 23    14 36 45.8 +71 39 59   2.1494  2.1845    78.4    27.1  10.6
2013 06 24    14 35 39.8 +71 03 51   2.1646  2.1998    78.5    26.9  10.6
2013 06 25    14 34 42.1 +70 27 55   2.1800  2.2150    78.6    26.7  10.6
2013 06 26    14 33 52.0 +69 52 14   2.1955  2.2301    78.6    26.5  10.7
2013 06 27    14 33 08.8 +69 16 48   2.2111  2.2453    78.7    26.4  10.7
2013 06 28    14 32 31.8 +68 41 36   2.2268  2.2604    78.8    26.2  10.8
2013 06 29    14 32 00.6 +68 06 40   2.2427  2.2754    78.8    26.0  10.8
2013 06 30    14 31 34.5 +67 31 59   2.2587  2.2904    78.8    25.8  10.9
2013 07 01    14 31 13.3 +66 57 34   2.2748  2.3053    78.9    25.6  10.9
2013 07 02    14 30 56.6 +66 23 24   2.2910  2.3203    78.9    25.5  11.0
2013 07 03    14 30 43.9 +65 49 31   2.3074  2.3351    78.9    25.3  11.0
2013 07 04    14 30 35.0 +65 15 54   2.3239  2.3500    78.9    25.1  11.0
2013 07 05    14 30 29.7 +64 42 34   2.3405  2.3648    78.9    25.0  11.1
2013 07 06    14 30 27.6 +64 09 30   2.3572  2.3795    78.8    24.8  11.1
2013 07 07    14 30 28.6 +63 36 44   2.3740  2.3942    78.8    24.6  11.2
2013 07 08    14 30 32.4 +63 04 14   2.3909  2.4089    78.8    24.5  11.2
2013 07 09    14 30 38.9 +62 32 01   2.4080  2.4236    78.7    24.3  11.3
2013 07 10    14 30 47.9 +62 00 05   2.4251  2.4382    78.7    24.1  11.3
2013 07 11    14 30 59.2 +61 28 26   2.4424  2.4527    78.6    24.0  11.3
2013 07 12    14 31 12.7 +60 57 04   2.4598  2.4673    78.5    23.8  11.4
2013 07 13    14 31 28.3 +60 26 00   2.4772  2.4818    78.4    23.7  11.4
2013 07 14    14 31 45.8 +59 55 13   2.4948  2.4962    78.3    23.5  11.5
2013 07 15    14 32 05.1 +59 24 43   2.5124  2.5106    78.2    23.3  11.5
2013 07 16    14 32 26.2 +58 54 30   2.5302  2.5250    78.1    23.2  11.5
2013 07 17    14 32 48.8 +58 24 35   2.5480  2.5394    78.0    23.0  11.6
2013 07 18    14 33 13.0 +57 54 57   2.5660  2.5537    77.9    22.9  11.6
2013 07 19    14 33 38.7 +57 25 37   2.5840  2.5680    77.7    22.7  11.7
2013 07 20    14 34 05.7 +56 56 33   2.6021  2.5822    77.6    22.6  11.7
2013 07 21    14 34 34.0 +56 27 47   2.6203  2.5964    77.4    22.5  11.7
2013 07 22    14 35 03.6 +55 59 18   2.6386  2.6106    77.3    22.3  11.8
2013 07 23    14 35 34.3 +55 31 05   2.6570  2.6247    77.1    22.2  11.8
2013 07 24    14 36 06.1 +55 03 10   2.6754  2.6388    77.0    22.0  11.9
2013 07 25    14 36 39.0 +54 35 32   2.6939  2.6529    76.8    21.9  11.9
2013 07 26    14 37 12.9 +54 08 10   2.7125  2.6670    76.6    21.7  11.9
2013 07 27    14 37 47.7 +53 41 05   2.7312  2.6810    76.4    21.6  12.0
2013 07 28    14 38 23.5 +53 14 16   2.7499  2.6950    76.2    21.5  12.0
2013 07 29    14 39 00.2 +52 47 44   2.7687  2.7089    76.0    21.3  12.0
2013 07 30    14 39 37.7 +52 21 28   2.7875  2.7228    75.8    21.2  12.1
2013 07 31    14 40 16.1 +51 55 29   2.8065  2.7367    75.6    21.1  12.1
2013 08 01    14 40 55.2 +51 29 45   2.8254  2.7506    75.4    20.9  12.1
2013 08 02    14 41 35.1 +51 04 18   2.8445  2.7644    75.2    20.8  12.2
2013 08 03    14 42 15.8 +50 39 07   2.8636  2.7782    74.9    20.7  12.2
2013 08 04    14 42 57.1 +50 14 12   2.8827  2.7919    74.7    20.5  12.3
2013 08 05    14 43 39.1 +49 49 33   2.9019  2.8057    74.4    20.4  12.3
2013 08 06    14 44 21.8 +49 25 09   2.9212  2.8194    74.2    20.3  12.3
2013 08 07    14 45 05.1 +49 01 01   2.9404  2.8331    74.0    20.1  12.4
2013 08 08    14 45 49.0 +48 37 09   2.9598  2.8467    73.7    20.0  12.4
2013 08 09    14 46 33.5 +48 13 33   2.9791  2.8603    73.4    19.9  12.4
2013 08 10    14 47 18.5 +47 50 12   2.9985  2.8739    73.2    19.7  12.5
2013 08 11    14 48 04.1 +47 27 07   3.0180  2.8875    72.9    19.6  12.5
2013 08 12    14 48 50.2 +47 04 16   3.0374  2.9010    72.6    19.5  12.5
2013 08 13    14 49 36.8 +46 41 41   3.0569  2.9145    72.4    19.3  12.6
2013 08 14    14 50 23.9 +46 19 22   3.0765  2.9280    72.1    19.2  12.6
2013 08 15    14 51 11.5 +45 57 17   3.0960  2.9414    71.8    19.1  12.6
2013 08 16    14 51 59.4 +45 35 27   3.1156  2.9549    71.5    19.0  12.7
2013 08 17    14 52 47.8 +45 13 53   3.1352  2.9683    71.2    18.8  12.7
2013 08 18    14 53 36.7 +44 52 33   3.1548  2.9816    70.9    18.7  12.7
2013 08 19    14 54 25.9 +44 31 27   3.1744  2.9950    70.6    18.6  12.8
2013 08 20    14 55 15.5 +44 10 37   3.1940  3.0083    70.3    18.5  12.8
2013 08 21    14 56 05.4 +43 50 00   3.2136  3.0216    70.0    18.3  12.8
2013 08 22    14 56 55.7 +43 29 38   3.2333  3.0349    69.7    18.2  12.9
2013 08 23    14 57 46.4 +43 09 30   3.2529  3.0481    69.4    18.1  12.9
2013 08 24    14 58 37.3 +42 49 36   3.2726  3.0613    69.1    18.0  12.9
2013 08 25    14 59 28.6 +42 29 56   3.2922  3.0745    68.8    17.8  13.0
2013 08 26    15 00 20.3 +42 10 30   3.3119  3.0877    68.5    17.7  13.0
2013 08 27    15 01 12.2 +41 51 17   3.3315  3.1008    68.2    17.6  13.0
2013 08 28    15 02 04.4 +41 32 18   3.3512  3.1139    67.8    17.5  13.1
2013 08 29    15 02 56.9 +41 13 33   3.3708  3.1270    67.5    17.4  13.1
2013 08 30    15 03 49.8 +40 55 01   3.3904  3.1401    67.2    17.2  13.1
2013 08 31    15 04 42.8 +40 36 43   3.4100  3.1531    66.9    17.1  13.2
2013 09 01    15 05 36.2 +40 18 38   3.4296  3.1661    66.5    17.0  13.2
2013 09 02    15 06 29.8 +40 00 46   3.4492  3.1791    66.2    16.9  13.2
2013 09 03    15 07 23.6 +39 43 07   3.4687  3.1921    65.9    16.8  13.2
2013 09 04    15 08 17.7 +39 25 41   3.4882  3.2050    65.5    16.6  13.3
2013 09 05    15 09 12.1 +39 08 28   3.5077  3.2179    65.2    16.5  13.3
2013 09 06    15 10 06.7 +38 51 28   3.5272  3.2308    64.9    16.4  13.3
2013 09 07    15 11 01.4 +38 34 41   3.5466  3.2437    64.5    16.3  13.4
2013 09 08    15 11 56.4 +38 18 07   3.5660  3.2566    64.2    16.2  13.4
2013 09 09    15 12 51.7 +38 01 45   3.5854  3.2694    63.9    16.1  13.4
2013 09 10    15 13 47.1 +37 45 37   3.6047  3.2822    63.5    15.9  13.4
2013 09 11    15 14 42.6 +37 29 40   3.6239  3.2950    63.2    15.8  13.5
2013 09 12    15 15 38.4 +37 13 56   3.6432  3.3078    62.9    15.7  13.5
2013 09 13    15 16 34.3 +36 58 25   3.6624  3.3205    62.5    15.6  13.5
2013 09 14    15 17 30.4 +36 43 06   3.6815  3.3332    62.2    15.5  13.6
2013 09 15    15 18 26.7 +36 27 59   3.7006  3.3459    61.9    15.4  13.6
2013 09 16    15 19 23.1 +36 13 04   3.7196  3.3586    61.5    15.3  13.6
2013 09 17    15 20 19.7 +35 58 21   3.7386  3.3712    61.2    15.1  13.6
2013 09 18    15 21 16.3 +35 43 50   3.7575  3.3839    60.9    15.0  13.7
2013 09 19    15 22 13.2 +35 29 31   3.7764  3.3965    60.5    14.9  13.7
2013 09 20    15 23 10.1 +35 15 24   3.7952  3.4091    60.2    14.8  13.7
2013 09 21    15 24 07.2 +35 01 28   3.8139  3.4216    59.9    14.7  13.7
2013 09 22    15 25 04.3 +34 47 44   3.8326  3.4342    59.5    14.6  13.8
2013 09 23    15 26 01.6 +34 34 12   3.8512  3.4467    59.2    14.5  13.8
2013 09 24    15 26 59.0 +34 20 51   3.8697  3.4592    58.9    14.4  13.8
2013 09 25    15 27 56.5 +34 07 41   3.8882  3.4717    58.5    14.3  13.9
2013 09 26    15 28 54.2 +33 54 43   3.9065  3.4842    58.2    14.2  13.9
2013 09 27    15 29 51.9 +33 41 56   3.9249  3.4966    57.9    14.1  13.9
2013 09 28    15 30 49.7 +33 29 20   3.9431  3.5090    57.6    13.9  13.9
2013 09 29    15 31 47.6 +33 16 55   3.9612  3.5215    57.2    13.8  14.0
2013 09 30    15 32 45.6 +33 04 42   3.9793  3.5338    56.9    13.7  14.0
2013 10 01    15 33 43.6 +32 52 39   3.9973  3.5462    56.6    13.6  14.0
2013 10 02    15 34 41.8 +32 40 48   4.0152  3.5586    56.3    13.5  14.0
2013 10 03    15 35 40.0 +32 29 07   4.0330  3.5709    56.0    13.4  14.1
2013 10 04    15 36 38.2 +32 17 37   4.0507  3.5832    55.7    13.3  14.1
2013 10 05    15 37 36.6 +32 06 19   4.0684  3.5955    55.4    13.2  14.1
