2006-10-07

Comet c/2006 T1 (Levy)

David Levy has discovered a new comet -- I believet his makes 22 discoveries for him!

I observed the comet last night, and even with a full moon I was able to spot it and take this 5 minute exposure photo. The equipment used was a 14 inch Schmidt Cassegrain.

You can barely see it -- but it is there. It shows up as a bluish haze. I could not see a distinct tail at all.



The positions for the comet for the next few evenings will be:

2006 10 07    09 55.04   +12 56.6   
2006 10 12 10 13.68 +09 39.4
2006 10 17 10 31.47 +06 23.1
2006 10 22 10 48.44 +03 10.2
2006 10 27 11 04.65 +00 02.5
2006 11 01 11 20.16 -02 58.4
2006 11 06 11 34.99 -05 51.6
2006 11 11 11 49.19 -08 36.6
2006 11 16 12 02.79 -11 13.0
2006 11 21 12 15.80 -13 40.8
2006 11 26 12 28.23 -15 59.9
2006 12 01 12 40.09 -18 10.7
This ephemeris comes from http://cfa-www.harvard.edu/iau/Ephemerides/Comets/2006T1.html

No comments: