2012-10-06

Ephermeris For Comet 2012 S1 For October

Here is the emphemeris for Comet 2012 S1 ISON for the month of October, 2012


Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase   m1    m2
2012 10 01    08 16 15.6 +27 48 12   6.4968  6.1960    68.2     8.6  18.0
2012 10 02    08 16 34.5 +27 48 10   6.4712  6.1862    69.2     8.7  18.0
2012 10 03    08 16 53.0 +27 48 11   6.4456  6.1764    70.1     8.8  18.0
2012 10 04    08 17 10.9 +27 48 14   6.4198  6.1667    71.0     8.8  17.9
2012 10 05    08 17 28.4 +27 48 19   6.3940  6.1569    71.9     8.9  17.9
2012 10 06    08 17 45.3 +27 48 27   6.3680  6.1471    72.8     8.9  17.9
2012 10 07    08 18 01.7 +27 48 37   6.3420  6.1373    73.7     9.0  17.9
2012 10 08    08 18 17.6 +27 48 49   6.3158  6.1274    74.6     9.0  17.9
2012 10 09    08 18 32.9 +27 49 04   6.2896  6.1176    75.6     9.1  17.9
2012 10 10    08 18 47.7 +27 49 21   6.2634  6.1078    76.5     9.1  17.8
2012 10 11    08 19 01.9 +27 49 41   6.2370  6.0979    77.4     9.2  17.8
2012 10 12    08 19 15.5 +27 50 04   6.2106  6.0881    78.4     9.2  17.8
2012 10 13    08 19 28.6 +27 50 29   6.1841  6.0782    79.3     9.3  17.8
2012 10 14    08 19 41.0 +27 50 57   6.1575  6.0684    80.2     9.3  17.8
2012 10 15    08 19 52.9 +27 51 27   6.1309  6.0585    81.2     9.4  17.8
2012 10 16    08 20 04.1 +27 52 00   6.1043  6.0486    82.1     9.4  17.7
2012 10 17    08 20 14.7 +27 52 36   6.0776  6.0387    83.1     9.4  17.7
2012 10 18    08 20 24.6 +27 53 15   6.0508  6.0288    84.0     9.5  17.7
2012 10 19    08 20 33.9 +27 53 57   6.0240  6.0189    85.0     9.5  17.7
2012 10 20    08 20 42.5 +27 54 41   5.9972  6.0090    85.9     9.5  17.7
2012 10 21    08 20 50.5 +27 55 28   5.9704  5.9991    86.9     9.5  17.7
2012 10 22    08 20 57.8 +27 56 18   5.9435  5.9892    87.8     9.6  17.6
2012 10 23    08 21 04.3 +27 57 11   5.9167  5.9792    88.8     9.6  17.6
2012 10 24    08 21 10.2 +27 58 07   5.8898  5.9693    89.8     9.6  17.6
2012 10 25    08 21 15.4 +27 59 06   5.8629  5.9593    90.7     9.6  17.6
2012 10 26    08 21 19.8 +28 00 07   5.8360  5.9494    91.7     9.6  17.6
2012 10 27    08 21 23.5 +28 01 12   5.8091  5.9394    92.7     9.6  17.6
2012 10 28    08 21 26.5 +28 02 20   5.7822  5.9294    93.7     9.6  17.5
2012 10 29    08 21 28.7 +28 03 30   5.7553  5.9194    94.7     9.6  17.5
2012 10 30    08 21 30.2 +28 04 44   5.7285  5.9094    95.6     9.6  17.5
2012 10 31    08 21 30.8 +28 06 00   5.7017  5.8994    96.6     9.6  17.5
 
 
 
 

No comments: