2014-10-24

Comet 67P/Churyumov-Gerasimenko

It is exciting to see some of the photos from the European Space Agency's Rosetta.   When I was a child watching a primitive Ranger space craft crash into the moon on black and white analog television, I never could have imagined watching these images coming to us from a space craft orbiting a comet! 

Check out this page for a wild view of the comet close up!
http://www.esa.int/spaceinimages/Images/2014/10/Comet_activity_10_September_2014

I have reserved time on an Internet telescope, Slooh.com, to see if I can grab some images.  If I catch anything it all it would be a dot that appears to move from picture to picture - each being taken about a half hour apart.  At 18th magnitude, it is so dim as to be doubtful - but ya gotta try!

0067P
Date       UT      R.A. (J2000) Decl.    Delta     r     El.    Ph.   m1     Sky Motion
            h m s                                                            "/min    P.A.
2014 10 24 000000 18 56 15.0 -29 08 13   3.278   3.120   72.1  17.7  18.5    0.49    077.9
2014 10 24 010000 18 56 17.2 -29 08 07   3.278   3.120   72.1  17.7  18.5    0.49    077.9
2014 10 24 020000 18 56 19.4 -29 08 01   3.278   3.119   72.1  17.7  18.5    0.49    077.9
2014 10 24 030000 18 56 21.6 -29 07 55   3.279   3.119   72.0  17.7  18.5    0.49    077.9
2014 10 24 040000 18 56 23.8 -29 07 49   3.279   3.119   72.0  17.7  18.5    0.49    077.9
2014 10 24 050000 18 56 26.0 -29 07 43   3.279   3.119   72.0  17.7  18.5    0.49    077.9
2014 10 24 060000 18 56 28.2 -29 07 36   3.280   3.118   71.9  17.7  18.5    0.49    077.9
2014 10 24 070000 18 56 30.4 -29 07 30   3.280   3.118   71.9  17.7  18.5    0.49    077.9
2014 10 24 080000 18 56 32.6 -29 07 24   3.280   3.118   71.9  17.7  18.5    0.49    077.9
2014 10 24 090000 18 56 34.8 -29 07 18   3.281   3.117   71.8  17.6  18.5    0.49    077.9
2014 10 24 100000 18 56 37.0 -29 07 12   3.281   3.117   71.8  17.6  18.5    0.49    077.9
2014 10 24 110000 18 56 39.2 -29 07 05   3.281   3.117   71.8  17.6  18.5    0.49    077.9
2014 10 24 120000 18 56 41.4 -29 06 59   3.282   3.117   71.7  17.6  18.5    0.49    077.9
2014 10 24 130000 18 56 43.6 -29 06 53   3.282   3.116   71.7  17.6  18.5    0.49    077.9
2014 10 24 140000 18 56 45.8 -29 06 47   3.282   3.116   71.7  17.6  18.5    0.49    077.9
2014 10 24 150000 18 56 48.0 -29 06 41   3.283   3.116   71.6  17.6  18.5    0.49    077.9
2014 10 24 160000 18 56 50.2 -29 06 34   3.283   3.116   71.6  17.6  18.5    0.49    078.0
2014 10 24 170000 18 56 52.5 -29 06 28   3.283   3.115   71.6  17.6  18.5    0.50    078.0
2014 10 24 180000 18 56 54.7 -29 06 22   3.284   3.115   71.5  17.6  18.5    0.50    078.0
2014 10 24 190000 18 56 56.9 -29 06 16   3.284   3.115   71.5  17.6  18.5    0.50    078.0
2014 10 24 200000 18 56 59.1 -29 06 10   3.284   3.115   71.5  17.6  18.5    0.50    078.0
2014 10 24 210000 18 57 01.4 -29 06 03   3.285   3.114   71.4  17.6  18.5    0.50    078.0
2014 10 24 220000 18 57 03.6 -29 05 57   3.285   3.114   71.4  17.6  18.5    0.50    078.0
2014 10 24 230000 18 57 05.8 -29 05 51   3.285   3.114   71.4  17.6  18.5    0.50    078.0
2014 10 25 000000 18 57 08.0 -29 05 45   3.285   3.113   71.3  17.6  18.5    0.50    078.0
2014 10 25 010000 18 57 10.3 -29 05 39   3.286   3.113   71.3  17.6  18.5    0.50    078.0
2014 10 25 020000 18 57 12.5 -29 05 32   3.286   3.113   71.3  17.6  18.5    0.50    078.0
2014 10 25 030000 18 57 14.7 -29 05 26   3.286   3.113   71.2  17.6  18.5    0.50    078.0
2014 10 25 040000 18 57 17.0 -29 05 20   3.287   3.112   71.2  17.6  18.5    0.50    078.0
2014 10 25 050000 18 57 19.2 -29 05 14   3.287   3.112   71.2  17.6  18.5    0.50    078.0
2014 10 25 060000 18 57 21.5 -29 05 07   3.287   3.112   71.2  17.6  18.5    0.50    078.0
2014 10 25 070000 18 57 23.7 -29 05 01   3.288   3.112   71.1  17.6  18.5    0.50    078.0
2014 10 25 080000 18 57 25.9 -29 04 55   3.288   3.111   71.1  17.6  18.5    0.50    078.0
2014 10 25 090000 18 57 28.2 -29 04 49   3.288   3.111   71.1  17.6  18.5    0.50    078.0
2014 10 25 100000 18 57 30.4 -29 04 42   3.289   3.111   71.0  17.6  18.5    0.50    078.0
2014 10 25 110000 18 57 32.7 -29 04 36   3.289   3.110   71.0  17.6  18.5    0.50    078.0
2014 10 25 120000 18 57 34.9 -29 04 30   3.289   3.110   71.0  17.6  18.5    0.50    078.0
2014 10 25 130000 18 57 37.2 -29 04 24   3.290   3.110   70.9  17.6  18.5    0.50    078.0
2014 10 25 140000 18 57 39.4 -29 04 17   3.290   3.110   70.9  17.6  18.5    0.50    078.0
2014 10 25 150000 18 57 41.7 -29 04 11   3.290   3.109   70.9  17.6  18.5    0.50    078.0
2014 10 25 160000 18 57 44.0 -29 04 05   3.291   3.109   70.8  17.6  18.5    0.50    078.0
2014 10 25 170000 18 57 46.2 -29 03 59   3.291   3.109   70.8  17.6  18.5    0.50    078.0
2014 10 25 180000 18 57 48.5 -29 03 52   3.291   3.109   70.8  17.6  18.5    0.51    078.1
2014 10 25 190000 18 57 50.7 -29 03 46   3.291   3.108   70.7  17.6  18.5    0.51    078.1
2014 10 25 200000 18 57 53.0 -29 03 40   3.292   3.108   70.7  17.6  18.5    0.51    078.1
2014 10 25 210000 18 57 55.3 -29 03 33   3.292   3.108   70.7  17.6  18.5    0.51    078.1
2014 10 25 220000 18 57 57.5 -29 03 27   3.292   3.107   70.6  17.6  18.5    0.51    078.1
2014 10 25 230000 18 57 59.8 -29 03 21   3.293   3.107   70.6  17.6  18.5    0.51    078.1
2014 10 26 000000 18 58 02.1 -29 03 15   3.293   3.107   70.6  17.6  18.5    0.51    078.1
2014 10 26 010000 18 58 04.4 -29 03 08   3.293   3.107   70.5  17.6  18.5    0.51    078.1
2014 10 26 020000 18 58 06.6 -29 03 02   3.294   3.106   70.5  17.6  18.5    0.51    078.1
2014 10 26 030000 18 58 08.9 -29 02 56   3.294   3.106   70.5  17.6  18.5    0.51    078.1
2014 10 26 040000 18 58 11.2 -29 02 49   3.294   3.106   70.4  17.6  18.5    0.51    078.1
2014 10 26 050000 18 58 13.5 -29 02 43   3.295   3.106   70.4  17.6  18.5    0.51    078.1
2014 10 26 060000 18 58 15.7 -29 02 37   3.295   3.105   70.4  17.6  18.5    0.51    078.1
2014 10 26 070000 18 58 18.0 -29 02 30   3.295   3.105   70.3  17.5  18.5    0.51    078.1
2014 10 26 080000 18 58 20.3 -29 02 24   3.296   3.105   70.3  17.5  18.5    0.51    078.1
2014 10 26 090000 18 58 22.6 -29 02 18   3.296   3.104   70.3  17.5  18.5    0.51    078.1
2014 10 26 100000 18 58 24.9 -29 02 11   3.296   3.104   70.2  17.5  18.5    0.51    078.1
2014 10 26 110000 18 58 27.2 -29 02 05   3.296   3.104   70.2  17.5  18.5    0.51    078.1
2014 10 26 120000 18 58 29.5 -29 01 59   3.297   3.104   70.2  17.5  18.5    0.51    078.1
2014 10 26 130000 18 58 31.8 -29 01 53   3.297   3.103   70.1  17.5  18.5    0.51    078.1
2014 10 26 140000 18 58 34.1 -29 01 46   3.297   3.103   70.1  17.5  18.5    0.51    078.1
2014 10 26 150000 18 58 36.4 -29 01 40   3.298   3.103   70.1  17.5  18.5    0.51    078.1
2014 10 26 160000 18 58 38.7 -29 01 33   3.298   3.103   70.0  17.5  18.5    0.51    078.1
2014 10 26 170000 18 58 41.0 -29 01 27   3.298   3.102   70.0  17.5  18.5    0.51    078.1
2014 10 26 180000 18 58 43.3 -29 01 21   3.299   3.102   70.0  17.5  18.5    0.51    078.1
2014 10 26 190000 18 58 45.6 -29 01 14   3.299   3.102   69.9  17.5  18.5    0.52    078.1
2014 10 26 200000 18 58 47.9 -29 01 08   3.299   3.101   69.9  17.5  18.5    0.52    078.1
2014 10 26 210000 18 58 50.2 -29 01 02   3.300   3.101   69.9  17.5  18.5    0.52    078.1
2014 10 26 220000 18 58 52.5 -29 00 55   3.300   3.101   69.8  17.5  18.5    0.52    078.2
2014 10 26 230000 18 58 54.8 -29 00 49   3.300   3.101   69.8  17.5  18.5    0.52    078.2
2014 10 27 000000 18 58 57.1 -29 00 43   3.301   3.100   69.8  17.5  18.5    0.52    078.2
2014 10 27 010000 18 58 59.5 -29 00 36   3.301   3.100   69.7  17.5  18.5    0.52    078.2

2014-08-15

NGC 834 - A Private Little Galaxy

Photographing NGC 834, I found it to be a tiny galaxy from our view here on earth.  It certainly was not very bright, but it is far from the dimmest in the NGC.  It has an interesting shape and features.  Notice the slightly irregular shape.  There is a brighter area near the center, and a dark crescent-shaped lane above that bright area.  I wondered what Hubble would make of it, but there is no  image of NGC 834 in the HST index. 

What I did find really interesting about this galaxy is a little note on the NGC IC Project pages.  "This was discovered by WH, who remained its sole observer at the time the NGC was compiled.  - Dr. Harold G. Corwin, Jr."

Herschel discovered NGC 834 in 1786.  The NGC was compiled in 1888.  That means that for 102 the only human eyes to see this galaxy was Herschel.  Such a private little galaxy.